Send Message
Tel:
GUANGZHOU GUOMAT AIR SPRING CO. , LTD
GUANGZHOU GUOMAT AIR SPRING CO. , LTD

Email:linda@662n.com         Mob:+8613924100039(WhatsAPP)

Wechat:airspringG     Skype:guomat

             

 

Home ProductsGoodyear Air Spring

1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong

1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong

  • 1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong
  • 1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong
  • 1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong
  • 1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong
  • 1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong
1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong
Product Details:
Place of Origin: China
Brand Name: Goodyear
Certification: ISO.TS16949
Model Number: 1R12-658
Payment & Shipping Terms:
Minimum Order Quantity: 1pc
Price: $19-29/pc
Packaging Details: strong carton box or as customers need
Delivery Time: 2-8 work days
Payment Terms: T/T, Western Union,paypal or others
Supply Ability: 1000pcs/week
Contact Now
Detailed Product Description
Material: Rubber And Steel Goodyear Bellows NO.: 567 242 658 00004
Goodyear: 1R12-658 Fit For Bus: Golden Dragon
Bus: Yutong Bus G.W.: 6.5 KG
High Light:

Goodyear Bus Air Spring Bellows

,

1R12-658

,

567-24-2-658

1R12-658 Goodyear Original Neway Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong

 

 

OEM Original Equipment Manufacturer:1R12-658

Rubber bellows:567-24-2-658

Material: Rubber and Iron/Steel                                      

Weight: 6.0 kg

Model: Neway                                                           

Platform: Neway

Certificate: ISO.TS16949                                                 

Brand: GUOMAT

Sample: Available                                                            

 Place of Origin: Guangdong ,China

 

 

Other kinds we can produce:

 

Goodyear 1R12-658

Goodyear Bellows 567242658
Style 1T15M-2 Two Ply Bellows

Blind nuts, 1/4 NPT:W01-M58-6272;W01 M58 6272;W01-M58-6272

Blind nuts, 1/4 NPT, bumper:W01-M58-6273;W01 M58-6273;W01-M58-6273

Blind nuts, 3/4 NPT ,bumper:W01-M58-6271;W01 M58 6271;W01-M58-6271

Blind nuts, 3/4 NPT, :W01-M58-6270;W01 M58 6270;W01-M58-6270

 

Assembly weight:6.00KG


OEM No/Model: 1R12-658
Market Type: After Market
Packing: Natural Carton Box Packing With Pallets
Samples: Charge
Sample Price (USD): 56
Maximum Prodcution Capacity: 30000pcs Per Month
Delivery Time: Within 15 Days After Order Confirmed
Place of origin: China
Export Ratio: 51% - 60%
Unit Price: USD99.9/pc
Price Terms: EXW
Delivery Port: Guangzhou
Minimum Order: 1PCS

 

1R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong 01R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong 11R12-658 Goodyear Bus Air Spring Bellows 567-24-2-658 For Golden Dragon Yutong 2

 

Part Number

Top Plate

Qty

Bottom Piston

Qty

Top Plate

Dia

Bottom Plate

Dia.

Collapsed

Height

Flexmember Piston

Piston

Type

1R12-014 2 1 195.58 256.54 198.12 566-24-3-019 566-20-7-011 A
1R12-028 2 2 190.5 257.048 180.34 566-24-3-024 566-20-7-079 S
1R12-047 2 1 195.58 256.54 198.12 566-24-3-019 566-20-7-011 A
1R12-066 2 4 228.6 256.54 165.1 566-24-3-038 566-20-7-080 C
1R12-069 3 1 228.6 248.92 190.5 566-24-3-038 566-20-7-235 C
1R12-090 2 2 228.6 256.54 165.1 566-24-3-038 566-20-7-079 S
1R12-092 2 4 228.6 256.54 195.58 566-24-3-038 566-20-7-080 C
1R12-093 2 2 228.6   195.58 566-24-3-038
1R12-095 2 1 228.6 234.95 111.76 566-24-3-067 566-20-7-014 S
1R12-097 2 1 228.6   111.76 566-24-3-067
1R12-103 2 4 228.6 257.302 238.76 566-24-3-066 566-20-7-006 A
1R12-113 2 4 228.6   238.76 566-24-3-066
1R12-127 2 2 190.5 235.458 180.34 566-24-3-024 566-20-7-240 C
1R12-132 2 4 228.6 256.54 154.94 566-24-3-076 566-20-7-036 A
1R12-139 2 4 228.6 257.302 317.5 566-24-3-076 566-20-7-006 A
1R12-142 2 4 228.6 257.302 238.76 566-24-3-066 566-20-7-006 A
1R12-145 2 4 228.6 257.302 238.76 566-24-3-066 566-20-7-006 A
1R12-154 2 2 195.58 257.048 203.2 566-24-3-048 566-20-7-120 C
1R12-156 2 1 228.6 218.44 101.6 566-24-3-067 566-20-7-055 A
1R12-167 2 4 228.6 256.54 195.58 566-24-3-066 566-20-7-080 C
1R12-169 3 4 228.6 256.54 185.42 566-24-3-076 566-20-7-036-03 A
1R12-178 2 2 228.6 218.44 129.54 566-24-3-067 566-20-7-055 A
1R12-182 2 2 228.6 257.048 157.48 566-24-3-038 566-20-7-079 S
1R12-185 2 4 228.6 257.302 193.04 566-24-3-066 566-20-7-080 C
1R12-188 2 2 228.6 257.048 180.34 566-24-3-038 566-20-7-079 S
1R12-195 2 4 228.6 257.302 238.76 566-24-3-066 566-20-7-006 A
1R12-204 2 2 228.6 218.44 93.98 566-24-3-067 566-20-7-055 A
1R12-205 2 2 228.6 218.44 129.54 566-24-3-076 566-20-7-055 A
1R12-212 2 2   257.048 157.48 566-24-3-072 566-20-7-079 S
1R12-217 2 2   257.048 185.42 566-24-3-048 566-20-7-120 C
1R12-220 2 4 228.6 256.54 195.58 566-24-3-038 566-20-7-080 C
1R12-256 2 4 254 251.46 241.3 566-24-3-090 566-20-7-159 C
1R12-261 2 4 228.6 257.302 238.76 566-24-3-066 566-20-7-006 A
1R12-265 2 4 228.6 256.54 195.58 566-24-3-066 566-20-7-080 C
1R12-274 2 2 228.6 257.048 205.74 566-24-3-097 566-20-7-079 S
1R12-279 2 4 228.6 256.54 228.6 566-24-3-066 566-20-7-080 C
1R12-281 2 5 228.6 256.54 228.6 566-24-3-066 566-20-7-080 C
1R12-285 2 4 228.6 257.048 177.8 566-24-3-038 566-20-7-080 C
1R12-288 2 2 196.85 257.048 177.8 566-24-3-048 566-20-7-120 C
1R12-303 2 1 228.6 281.94 218.44 566-24-3-108 566-20-7-116 C
1R12-304 2 2 196.85 235.458 180.34 566-24-3-048 566-20-7-240 C
1R12-309 3 5 228.6 241.3 152.4 566-24-3-067 566-20-7-164 S
1R12-324 2 1 228.6 218.44 93.98 566-24-3-067 566-20-7-055 A
1R12-325 2 1 228.6 218.44 129.54 566-24-3-076 566-20-7-055 A
1R12-335 2 4 228.6 257.302 238.76 566-24-3-090 566-20-7-006 A
1R12-350 3 1 228.6 234.95 134.62 566-24-3-061 566-20-7-197 A
1R12-351 3 1 228.6 234.95 134.62 566-24-3-061 566-20-7-197 A
1R12-355 2 5 228.6 256.54 142.24 566-24-3-076 566-20-7-036 A
1R12-356 2 5 228.6 256.54 165.1 566-24-3-038 566-20-7-080 C
1R12-357 2 4 228.6 257.302 271.78 566-24-3-066 566-20-7-006 A
1R12-358 3 5 228.6 256.54 195.58 566-24-3-038 566-20-7-080 C
1R12-359 2 1 228.6 234.95 134.62 566-24-3-061 566-20-7-197 A
1R12-365 2 2 228.6 259.842 205.74 566-24-3-038 566-20-7-079 S
1R12-366 1 4 228.6 241.3 185.42 566-24-3-038 566-20-7-163 S
1R12-367 1 4 228.6 241.3 139.7 566-24-3-076 566-20-7-164 A
1R12-369 2 1 228.6 257.302 170.18 566-24-3-038 566-20-7-079 S
1R12-370 2 5 228.6 256.54 154.94 566-24-3-076 566-20-7-036 A
1R12-375 1 4 228.6 241.3 198.12 566-24-3-066 566-20-7-163 S
1R12-383 2 1 228.6 234.95 111.76 566-24-3-061 566-20-7-014 S
1R12-394 3 2 228.6   185.42 566-24-3-038
1R12-395 2 4 228.6 256.54 195.58 566-24-3-066 566-20-7-080 C
1R12-396 3 2 228.6 235.458 185.42 566-24-3-038 566-20-7-240 C
1R12-400 2 1 228.6 257.048 157.48 566-24-3-038 566-20-7-246 S
1R12-401 2 2 228.6 259.842 170.18 566-24-3-038 566-20-7-221 C
1R12-402 2 1 228.6 257.302 205.74 566-24-3-097 566-20-7-246 S
1R12-403 2 1 228.6 257.302 184.15 566-24-3-097 566-20-7-246 S
1R12-404 2 1 228.6 261.874 205.74 566-24-3-097 566-20-7-246 S
1R12-405 2 1 228.6 254 177.8 566-24-3-097 566-20-7-220 C
1R12-421 2 4 228.6 256.54 177.8 566-24-3-076 566-20-7-158 C
1R12-422 2 4 228.6 256.54 154.94 566-24-3-076 566-20-7-246 S
1R12-423 2 4 228.6 257.302 205.74 566-24-3-038 566-20-7-246 S
1R12-424 2 2 228.6 259.842 205.74 566-24-3-097 566-20-7-246 S
1R12-432 2 1 228.6 254 170.18 566-24-3-066 566-20-7-236 C
1R12-432 2 4 200.66 257.302 241.3 566-24-3-048 566-20-7-006 A
1R12-435 2 1 228.6 234.95 111.76 566-24-3-067 566-20-7-014 S
1R12-436 2 4 228.6 256.54 200.66 566-24-3-038 566-20-7-158 C
1R12-437 2 4 228.6 256.54 139.7 566-24-3-076 566-20-7-156 C
1R12-438 2 4 228.6 256.54 177.8 566-24-3-038 566-20-7-158 C
1R12-439 2 1 228.6 248.92 248.92 566-24-3-066 566-20-7-237 C
1R12-441 2 1 228.6 248.92 198.12 566-24-3-038 566-20-7-235 C
1R12-445 2 4 228.6 256.54 139.7 566-24-3-097 566-20-7-158 C
1R12-446 2 4 228.6 256.54 200.66 566-24-3-097 566-20-7-158 C
1R12-454 3 2 228.6 257.048 185.42 566-24-3-038 566-20-7-079 S
1R12-462 2 1 228.6 257.302 205.74 566-24-3-038 566-20-7-246 S
1R12-467 2 4 228.6 257.302 193.04 566-24-3-066 566-20-7-005 A
1R12-480 2 1 228.6 248.92 187.96 566-24-3-066 566-20-7-235 C
1R12-481 2 1 228.6 248.92 187.96 566-24-3-097 566-20-7-235 C
1R12-484 2 2 228.6 248.92 266.7 566-24-3-038 566-20-7-215 C
1R12-485 2 2 228.6 248.92 251.46 566-24-3-038 566-20-7-215 C
1R12-486 2 2 228.6 248.92 266.7 566-24-3-038 566-20-7-215 C
1R12-487 2 1 228.6 248.92 139.7 566-24-3-067 566-20-7-239 C
1R12-492 2 4 228.6 256.54 139.7 566-24-3-076 566-20-7-036 A
1R12-498 2 1 228.6 248.92 233.68 566-24-3-097 566-20-7-237 C
1R12-499 2 1 228.6 248.92 170.18 566-24-3-038 566-20-7-238 C
1R12-502 2 1 228.6 251.46 180.34 566-24-3-097 566-20-7-235 C
1R12-504 2 1 228.6 248.92 254 566-24-3-066 566-20-7-237 C
1R12-505 2 1 228.6 248.92 203.2 566-24-3-076 566-20-7-235 C
1R12-508 2 1 228.6 236.22 114.3 566-24-3-067 566-20-7-251 C
1R12-509 2 4 228.6 257.302 193.04 566-24-3-038 566-20-7-005 A
1R12-511 2 2   235.458 157.48 566-24-3-048 566-20-7-240 C
1R12-512 2 4 228.6 256.54 157.48 566-24-3-076 566-20-7-156 C
1R12-523 2 1 228.6 254 170.18 566-24-3-066 566-20-7-236 C
1R12-523 2 4 228.6 256.54 261.62 566-24-3-038 566-20-7-080 C
1R12-532 2 1 228.6 248.92 187.96 566-24-3-097 566-20-7-235 C
1R12-538 2 1 228.6 254 170.18 566-24-3-038 566-20-7-236 C
1R12-538 2 4 228.6 256.54 119.38 566-24-3-076 566-20-7-036 A
1R12-543 2 2 228.6 248.92 177.8 566-24-3-076 566-20-7-212 C
1R12-552 2 2 228.6 248.92 251.46 566-24-3-038 566-20-7-215 C
1R12-553 2 2 228.6 248.92 187.96 566-24-3-038 566-20-7-213 C
1R12-554 2 2 228.6 248.92 208.28 566-24-3-038 566-20-7-214 C
1R12-555 2 2 228.6 236.22 114.3 566-24-3-067 566-20-7-253 C
1R12-556 2 2 228.6 236.22 137.16 566-24-3-067 566-20-7-252 C
1R12-557 2 2 228.6 236.22 127 566-24-3-067 566-20-7-252 C
1R12-558 2 2 228.6 236.22 114.3 566-24-3-067 566-20-7-252 C
1R12-559 2 2 228.6 236.22 114.3 566-24-3-067 566-20-7-252 C
1R12-560 2 2 228.6 236.22 114.3 566-24-3-067 566-20-7-253 C
1R12-561 2 2 228.6 236.22 101.6 566-24-3-067 566-20-7-253 C
1R12-562 2 1 228.6 236.22 114.3 566-24-3-067 566-20-7-251 C
1R12-563 1 2 228.6 236.22 114.3 566-24-3-067 566-20-7-252 C
1R12-567 3 1 228.6 248.92 170.18 566-24-3-038 566-20-7-235 C
1R12-568 3 1 228.6 248.92 170.18 566-24-3-066 566-20-7-235 C
1R12-571 2 1 228.6 248.92 165.1 566-24-3-067 566-20-7-238 C
1R12-580 2 1 261.62 269.24 241.3 566-24-3-117 566-20-7-299 C
1R12-584 2 4 228.6 256.54 177.8 566-24-3-038 566-20-7-158 C
1R12-586 2 1 228.6 248.92 269.24 566-24-3-038 566-20-7-237 C
1R12-603 2 1 228.6 270.002 218.44 566-24-3-108 566-20-7-241 A
1R12-615 2 1 228.6 254 170.18 566-24-3-097 566-20-7-236 C
1R12-620 2 1 228.6 248.92 152.4 566-24-3-076 566-20-7-239 C
1R12-621 2 4 228.6 248.92 241.3 566-24-3-159 566-20-7-159 C
1R12-622 2 1 228.6 254 170.18 566-24-3-097 566-20-7-236 C
1R12-631 2 2 228.6 257.048 205.74 566-24-3-120 566-20-7-079 S
1R12-636 2 5 228.6 248.92 193.04
1R12-647 2 1 228.6 254 134.62
1R12-647 2 4 228.6 251.46 241.3 566-24-3-090 566-20-7-159 C
1R12-669 3 1 228.6 236.22 190.5 566-24-3-038 566-20-7-053 S

 

Contact Details
GUANGZHOU GUOMAT AIR SPRING CO. , LTD

Contact Person: Linda Lin

Tel: +8613924100039

Send your inquiry directly to us
GUANGZHOU GUOMAT AIR SPRING CO. , LTD
No. 1, Keyuan Road, Baiyun District, Guangzhou,Guangdong,510540,China
Tel:86-20-22925001
Mobile Site Privacy Policy | China Good Quality Suspension Air Spring Supplier. © 2017 - 2024 suspensionairspring.com. All Rights Reserved.