Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangdong , China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 97034305208 |
| Price: | Negotiable |
|---|---|
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Delivery Time: | 2 - 8 Work Days |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Main Material: | Natural Rubber | Position: | Front Left |
|---|---|---|---|
| Other Names: | Panamera Air Springs | Weight: | 10.0 Kg |
| Car Make: | Porsche | OEM: | 97034305108 / 97034305109 |
| Model: | Panamera | Platform: | 970 |
| Highlight: | car air springs,rear air springs |
||
Front Left Air Spring 97034305108 For Porsche Panamera 2010-2014
Specifications
| Type | Air suspension spring | GUOMAT NO. | 515010 |
| Car make | Porsche | Package | Carton/Cartons |
| Position |
Front Left |
Warranty | One year |
| Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
| Manufacturer part NO. | 97034305108 97034305109 97034305110 97034305111 97034305112 97034305114 97034305115 |
Year |
Porsche Panamera 2010-2014 |
The interchange part NO.:
| FRONT RIGHT OEM | FRONT LEFT OEM |
| 97034305208 | 97034305108 |
| 97034305209 | 97034305109 |
| 97034305210 | 97034305110 |
| 97034305211 | 97034305111 |
| 97034305212 | 97034305112 |
| 97034305214 | 97034305114 |
| 97034305216 | 97034305115 |
| 97034305217 | 97034305116 |
| 97034305219 | 97034305117 |
| 97034305222 | 97034305119 |
| 97034305234 | 97034305122 |
| 97034305235 | 97034305134 |
| 97034305215 | 97034305135 |
This part is compatible with following vehicles.
| Car Make | Model | Trim | Engine of car | OEM of Air Spring |
| Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 97034305108 |
| Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | 97034305109 |
| Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | 97034305110 |
| Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 97034305111 |
| Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 97034305112 |
| Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 97034305114 |
| Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 97034305115 |
| Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 97034305116 |
| Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | 97034305117 |
| Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 97034305119 |
| Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 97034305122 |
| Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | 97034305134 |
| Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 97034305135 |
| Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 97034305108 |
| Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | 97034305109 |
| Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 97034305110 |
| Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 97034305111 |
| Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 97034305112 |
| Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 97034305114 |
| Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 97034305115 |
| Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 97034305116 |
| Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 97034305117 |
| Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 97034305119 |
| Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 97034305122 |
| Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 97034305134 |
| Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 97034305135 |
| Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 97034305108 |
| Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | 97034305109 |
| Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 97034305110 |
| Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | 97034305111 |
| Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 97034305112 |
Note:
These air suspensions are an aftermarket. They will replace the original air impact. Please carefully confirm the compatibility and OEM number before purchasing.
Does not include instructions. Recommended professional installation
![]()
![]()
![]()
Contact Person: Linda Lin
Tel: +8613924100039