Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 505019B |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber,Iron And Steel | Position: | Front |
---|---|---|---|
Other Names: | Air Bag Suspension | Car Make: | Mercedes |
OEM: | A1643206113, A1643206013 | Model: | ML |
Platform: | W164 | Package Size: | 38*18*18 CM |
G. Weight: | 3.9 Kg | N. Weight: | 3.52 Kg |
High Light: | mercedes benz shock absorbers,mercedes s class air suspension |
Mercedes-Benz ML W164 Front Suspension Air Spring Bag 1643205813
Specifications
Type | Air suspension spring | GUOMAT NO. | 505019B |
Car make |
Mercedes-Benz |
Package | Carton/Cartons |
Position |
Front |
Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | A1643205813, A1643204313, A1643206113, A1643206013, A1643205913, A1643204513, A1643204613, A1643204413 | Year |
2015,2006, 2007, 2008, 2009, 2010, 2011, 2012,2013 |
A1643205813 , A1643204613, A1643206013 , A1643205913 , A164 320 43 13
A164 320 58 13 , A164 320 46 13 , A164 320 60 13, A164 320 59 13 ,164 320 43 13 , 164 320 58 13 , 164 320 46 13, 164 320 60 13 , 164 320 59 13, 1643204613 , 1643206013 , 1643205913, 1643204313 , 1643205813, A1643204313 ,
A 164 320 43 13
A 164 320 46 13
A 164 320 58 13
A 164 320 60 13
A 164 320 59 13
Quality:
We offer high-tech precision products with the highest quality and the best price.
You will save over 60% compared to the parts offered by the authorized workshop!
With these parts, you can replace defective parts with just plug and play.
Our warranty is the longest and most effective. There is no mileage limit for 12 months.
This item fits for the below cars:
OEM Of Shock | Make | Model | Variant | Bodystyle | Type | Engine |
A 164 320 43 13 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 63 AMG 4matic | 6208ccm 510HP 375KW (Petrol) |
A 164 320 46 13 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
A 164 320 58 13 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
A 164 320 60 13 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 420 CDi 4matic | 3996ccm 306HP 225KW (Diesel) |
A 164 320 59 13 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
A1643205813, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 4matic | 3498ccm 272HP 200KW (Petrol) |
A1643204313, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
A1643206113, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
A1643206013, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 450 CDi 4matic | 3996ccm 306HP 225KW (Diesel) |
A1643205913, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 500 4matic | 4966ccm 306HP 225KW (Petrol) |
A1643204513, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 500 4matic | 5461ccm 388HP 285KW (Petrol) |
A1643204613, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 63 AMG 4matic | 6208ccm 510HP 375KW (Petrol) |
A1643204413 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
1643205813 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
1643204313 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 420 CDi 4matic | 3996ccm 306HP 225KW (Diesel) |
1643206113 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
1643206013 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 300 CDi 4matic | 2987ccm 204HP 150KW (Diesel) |
1643205913 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 4matic | 3498ccm 272HP 200KW (Petrol) |
1643204513 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
1643204613 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
1643204413 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 4matic | 3498ccm 272HP 200KW (Petrol) |
164 320 43 13 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 500 4matic | 4966ccm 306HP 225KW (Petrol) |
164 320 46 13 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
164 320 58 13 | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
164 320 60 13 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 4matic | 3498ccm 272HP 200KW (Petrol) |
164 320 59 13 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 500 4matic | 4966ccm 306HP 225KW (Petrol) |
A1643206013, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 63 AMG 4matic | 6208ccm 510HP 375KW (Petrol) |
A1643205913, | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
A1643204513, | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
A1643204613, | Mercedes-Benz | M-Class | W164 [2005-2016] SUV | SUV | ML 420 CDi 4matic | 3996ccm 306HP 225KW (Diesel) |
A1643204413 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 350 4matic | 3498ccm 272HP 200KW (Petrol) |
1643205813 | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 500 4matic | 4966ccm 306HP 225KW (Petrol) |
A1643206013, | Mercedes-Benz | M-Class | W164 [2005-2011] SUV | SUV | ML 500 4matic | 5461ccm 388HP 285KW (Petrol) |
OEM Of Shock | Make | Model | Variant | Bodystyle | Type | Engine |
A 164 320 43 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 | 4663ccm 340HP 250KW (Petrol) |
A 164 320 46 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 500 | 5461ccm 388HP 285KW (Petrol) |
A 164 320 58 13 | Mercedes-Benz | GL-Class | X164 [2006-2016] SUV | SUV | GL 320 CDi | 2987ccm 224HP 165KW (Diesel) |
A 164 320 60 13 | Mercedes-Benz | GL-Class | X164 [2006-2016] SUV | SUV | GL 420 CDi | 3996ccm 306HP 225KW (Diesel) |
A 164 320 59 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 | 4663ccm 340HP 250KW (Petrol) |
A1643205813, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 500 | 5461ccm 388HP 285KW (Petrol) |
A1643204313, | Mercedes-Benz | GL-Class | X164 [2006-2016] SUV | SUV | GL 320 CDi | 2987ccm 224HP 165KW (Diesel) |
A1643206113, | Mercedes-Benz | GL-Class | X164 [2006-2016] SUV | SUV | GL 420 CDi | 3996ccm 306HP 225KW (Diesel) |
A1643206013, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi | 2987ccm 224HP 165KW (Diesel) |
A1643205913, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi BlueTEC | 2987ccm 211HP 155KW (Diesel) |
A1643204513, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 | 4663ccm 340HP 250KW (Petrol) |
A1643204613, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 CDi | 3996ccm 306HP 225KW (Diesel) |
A1643204413 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 500 | 5461ccm 388HP 285KW (Petrol) |
1643205813 | Mercedes-Benz | GL-Class | X164 [2006-2016] SUV | SUV | GL 320 CDi | 2987ccm 224HP 165KW (Diesel) |
1643204313 | Mercedes-Benz | GL-Class | X164 [2006-2016] SUV | SUV | GL 420 CDi | 3996ccm 306HP 225KW (Diesel) |
1643206113 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi | 2987ccm 224HP 165KW (Diesel) |
1643206013 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi BlueTEC | 2987ccm 211HP 155KW (Diesel) |
1643205913 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 | 4663ccm 340HP 250KW (Petrol) |
1643204513 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 CDi | 3996ccm 306HP 225KW (Diesel) |
1643204613 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 500 | 5461ccm 388HP 285KW (Petrol) |
1643204413 | Mercedes-Benz | GL-Class | X164 [2006-2017] SUV | SUV | GL 350 CDi | 2987ccm 265HP 195KW (Diesel) |
164 320 43 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi | 2987ccm 224HP 165KW (Diesel) |
164 320 46 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi BlueTEC | 2987ccm 211HP 155KW (Diesel) |
164 320 58 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 | 4663ccm 340HP 250KW (Petrol) |
164 320 60 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 CDi | 3996ccm 306HP 225KW (Diesel) |
164 320 59 13 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 500 | 5461ccm 388HP 285KW (Petrol) |
A1643206013, | Mercedes-Benz | GL-Class | X164 [2006-2017] SUV | SUV | GL 350 CDi | 2987ccm 265HP 195KW (Diesel) |
A1643205913, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi | 2987ccm 224HP 165KW (Diesel) |
A1643204513, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 350 CDi BlueTEC | 2987ccm 211HP 155KW (Diesel) |
A1643204613, | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 | 4663ccm 340HP 250KW (Petrol) |
A1643204413 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 450 CDi | 3996ccm 306HP 225KW (Diesel) |
1643205813 | Mercedes-Benz | GL-Class | X164 [2006-2012] SUV | SUV | GL 500 | 5461ccm 388HP 285KW (Petrol) |
A1643206013, | Mercedes-Benz | GL-Class | X164 [2006-2017] SUV | SUV | GL 350 CDi | 2987ccm 265HP 195KW (Diesel) |
Contact Person: Linda Lin
Tel: +8613924100039