Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 95535890300 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Steel ,Aluminum | Other Names: | Suspension Air Pump |
---|---|---|---|
Weight: | 0.65 KG | Car Make: | Porsche |
OEM: | 95535890300 | Model: | Cayenne |
Platform: | 9PA | Package Size: | 11*6.6*9CM |
Highlight: | suspension air compressor,air ride suspension compressor |
95535890300 Air Comprssor Valve For 2003-2010 Porsche Cayenne (9PA Chassis)
Specifications
Type | Air Suspension Compressor | GUOMAT NO. | 520020V |
Car make | Porsche Cayenne | Package | Carton/Cartons |
Position |
All |
Warranty | One year |
Rubber type | Steel ,Aluminum | Place of origin | Guangzhou China(Mainland) |
Manufacturer part NO. | 95535890300 | Year |
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Manufacturer Part Number:520020V
Fit for the following Air Suspension Comprssor:
4L0 698 007 A, 4L0 698 007 B, 4L0698007, 4L0698007A,
4L0698007B, 4L0698007C, 7L0698006D, 7L0698007A,
7L0698007D, 7L0698853A, 7L0698853B, 7L0698853C,
7L8 616 006A, 7L8 616 006C, 7L8 616 007E, 7L8616006A,
7L8616006C, 7L8616007A, 7L8616007C, 7L8616007E,
7L8616007F, 95535890102, 95535890103, 95535890104, 95535890105
This Porsche Cayenne Air Suspension Compressor fits for the following cars:
OEM Of Valve | Year | Car Make | Model | Trim | Engine of car |
95535890300 | 2010 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
7L0698014 | 2010 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
7L0616251 | 2010 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
7L0 698 014 | 2010 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
7L0 616 251 | 2010 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
95535890300 | 2010 | Porsche | Cayenne | S Transsyberia Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
7L0698014 | 2010 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
7L0616251 | 2010 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
7L0 698 014 | 2010 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
7L0 616 251 | 2009 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
95535890300 | 2009 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
7L0698014 | 2009 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
7L0616251 | 2009 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
7L0 698 014 | 2009 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
7L0 616 251 | 2009 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
95535890300 | 2008 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
7L0698014 | 2008 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
7L0616251 | 2008 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
7L0 698 014 | 2008 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
7L0 616 251 | 2006 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
95535890300 | 2006 | Porsche | Cayenne | S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated |
7L0698014 | 2006 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
7L0616251 | 2006 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
7L0 698 014 | 2005 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
7L0 616 251 | 2005 | Porsche | Cayenne | S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated |
95535890300 | 2005 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
7L0698014 | 2004 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
7L0616251 | 2004 | Porsche | Cayenne | S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated |
7L0 698 014 | 2004 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
7L0 616 251 | 2003 | Porsche | Cayenne | S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated |
95535890300 | 2003 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
Contact Person: Linda Lin
Tel: +8613924100039