Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 11517586925 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Front |
---|---|---|---|
Other Names: | Water Pump / Coolant+Cooling Water Pump / Electric Water Pump | Gross Weight: | 5.5 Kg |
Car Make: | BMW | OEM: | 11517586925 |
Model: | 1 3 5 6 7 X1 X3 X5 Z4 | Platform: | N51 N52 N52N N53 |
Net Weight: | 5.0 KG | ||
Highlight: | electric coolant water pump,engine cooling water pump |
Electric Coolant Water Pump 11517586925 BMW 1 3 5 6 7 X1 X3 X5 Z4 N51 N52 N52N N53
Specifications
Type | Water Pump | Model NO. | G11517586925 |
Car make | BMW | Package | Carton/Cartons |
Position |
Front |
Warranty | One year |
Rubber type | Aluminum | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | 11517586925 | Year |
2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Other Interchange OEM:
11517586925 / 11517546994 / 11517563183 / 11517586924
Package size and weight:
Net Weight | Gross Weight | Length (cm) |
Width (cm) |
Height (cm) |
Measurememt (cbm) |
5.0 KG | 5.5 KG | 40 | 30 | 30 | 0.030 |
Water Pump 11517586925 Fits for below BMW cars:
Model | Displacement | Power | Year | Applicable engine |
BMW1Series(E81) 130 i | 2996 | 190/195 | 2006/09 - 2012/09 |
M54 306 S3 N52 B25 A N52 B25 C N52 B30 A N52 B30 AF N52 B30 B N52 B30 BF N52N B25 A N52N B30 A N52N B30 B N53 B30 N53 B30 A N54 B30 A |
BMW1Series(E87) 130 i | 2996 | 190/195 | 2003/11 - 2013/01 | |
BMW1Series(E88) 125 i | 2996 | 160 | ||
BMW1Series(E82) 125 i | 2996 | 160 | 2007/10 - / | |
BMW3Series(E90)323i/325i/328i/330i | 2497/2996 | 130/140/160/155/187/190/200 | 2005/01 - 2011/12 | |
BMW3Series(E93)325i/330i | 2497/2996 | 160/155/190/200 | 2006/08 - | |
BMW3Series(E92)325i/330i | 2497/2996 | 160/190/200 | 2006/06 - / | |
BMW3Series(E91)323i/325i/330i | 2497/2996 | 130/140/160/155/190/200 | 2005/09 - 2012/06 | |
BMW5Series(E60)523i/525i/530i | 2497/2996 | 130/140/160/155/187/190/200 | 2003/07 - 2010/03 | |
BMW5Series(E61)523i/525i/530i | 2497/2996 | 130/140/160/190/200 | 2004/06 - / | |
BMW6Series(E63)630i | 2996 | 190/200 | 2004/01 - | |
BMW6Series(E64)630i | 2996 | 190/200 | 2004/01 - | |
BMW7Series(E65/E66)730i | 2996 | 190 | ||
BMW X1(E84) xDrive 25i/28i | 2996 | 190/160 | 2009/03 - / | |
BMW X3(E83) xDrive 25i/28i/2.5si/3.0si | 2497/2996 | 160/155/200 | 2004/01 - / | |
BMW X5(E70)3.0si/30i | 2996 | 200 | 2007/02 - 2013/06 | |
BMWZ4(E86) 3.0 si | 2996 | 195 | 2006/03 - / | |
BMWZ4(E85)2.5i/ 3.0si | 2497/2996 | 130/160/195 | 2003/02 - / | |
BMWZ4(E89)sDrive 23i/30i/35i | 2497/2996 | 150/190/225 | 2009/05 - / |
Contact Person: Linda Lin
Tel: +8613924100039