Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangzhou China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949, ISO9001 |
Model Number: | 502003 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | USD69.9-89.9/PC |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-7 Working Days |
Payment Terms: | L/C, T/T, Western Union Or Others |
Supply Ability: | 1000PCS/Week |
Fixing Method: | Top Yoke | Car Make: | BMW |
---|---|---|---|
Function: | Shock Absorber | OEM Number: | 37126790083 |
Suspension Type: | Air Spring Bag | Specification: | 26*18*18(cm) |
Warranty: | 12 Months | Position: | Rear Left And Rear Right |
Highlight: | BMW E70 Air Spring,37126790081 Air Spring,37126790082 Air Spring |
Item Name : Air Suspension Air Spring |
GUOMAT NO. :502003 |
Original Spare Part Numbers : 37126790078;37126790081;37126790082;37126790083 37126774041;37126783419;37126783420;37126773664 37126776995 |
Installation Position : Rear Left or Rear Right |
Car Make : BMW |
Car Model :X5/E70 X6/E71 |
Bellow Length : 330MM |
Item Condition:New |
Place Origin : China |
MOQ:1 pcs |
Reference Number
37126790078
37 126790078
37126790081
37 12679008
37126790082
37 126790082
37126790083
37 126790083
37126774041
37 126774041
37126783419
37 126783419
37126783420
37 126783420
37126773664
37 126773664
37126776995
37 126776995
Our air spring feature the best quality consistently over the years!
This product corresponds to the original in quality and functionality!
Our Advantage
Good service
Answer the customer's questions within 24 hours
Quality Assurance
Product quality is higher than the mass market btand cost-effective
Price Advantage
Factory direct sales,ne middlemen price differebce
Rich Experience
More than 15 years of production experience
For BMW E70
BMW X5 E70 3.0Si, 2996 cc, 200 KW, 272 HP - 2006/10-2008/09
BMW X5 E70 3.0d, 2993 cc, 173 KW, 235 HP - 2006/12-2008/09
BMW X5 E70 3.0d, 2993 cc, 155 KW, 211 HP - 2007/02-2008/09
BMW X5 E70 3.0sd, 2993 cc, 210 KW, 286 HP - 2007/10-2008/09
BMW X5 E70 4.8i xDrive, 4799 cc, 261 KW, 355 HP - 2006/10-2008/09
BMW X5 E70 M, 4395 cc, 408 KW, 555 HP -2009/07-2013/07
BMW X5 E70 M, 4395 cc, 414 KW, 563 HP - 2009/09-2013/06
BMW X5 E70 M50d, 2993 cc, 280 KW, 381 HP - 2011/08-2013/06
BMW X5 E70 xDrive30d, 2993 cc, 180 KW, 245 HP - 2010/04-2013/07
BMW X5 E70 xDrive30d, 2993 cc, 173 KW, 235 HP - 2008/10-2010/03
BMW X5 E70 xDrive30d, 2993 cc, 155 KW, 211 HP -2008/10-2013/07
BMW X5 E70 xDrive30i, 2996 cc, 200 KW, 272 HP - 2008/10-2010/03
BMW X5 E70 xDrive30i, 2996 cc, 172 KW, 234 HP - 2007/02-2012/12
BMW X5 E70 xDrive30i, 2996 cc, 194 KW, 264 HP - 2008/09-2010/12
BMW X5 E70 xDrive35d, 2993 cc, 210 KW, 286 HP - 2008/10-2013/07
BMW X5 E70 xDrive35i, 2979 cc, 225 KW, 306 HP - 2010/04-2013/07
BMW X5 E70 xDrive35i, 2979 cc, 235 KW, 320 HP - 2012/02-2013/06
BMW X5 E70 xDrive40d, 2993 cc, 225 KW, 306 HP - 2010/09-2013/06
BMW X5 E70 xDrive40i, 2979 cc, 225 KW, 306 HP - 2012/01-2013/06
BMW X5 E70 xDrive48i, 4799 cc, 261 KW, 355 HP - 2008/10-2010/03
Detailed Photos
Contact Person: Sunny
Tel: 18928788039