Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangzhou China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949, ISO9001 |
| Model Number: | 1T9003 |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Price: | USD79.9-89.9/PC |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-7 Working Days |
| Payment Terms: | L/C,T/T,Western Union Or Others |
| Supply Ability: | 1000PCS/Week |
| Goodyear NO.: | 1R9-003 | Material: | Natural Rubber |
|---|---|---|---|
| Function: | Reduce Shock | Type: | Gas-Filled |
| Application: | Truck Suspension System | Bellows Number: | 566-18-3-004 |
| Highlight: | Goodyear truck air spring,Rubber bellows suspension part,Truck air spring 1R9-003 |
||
High-quality rubber bellows designed for truck suspension systems, providing reliable vibration reduction and durability.
| Product Type | Rubber Bellows Truck Air Spring |
| Material | High Quality Rubber |
| Warranty | 12 Months |
| Condition | Brand New |
| Application | Truck SAF |
| Function | Reduce Vibration |
| Color | Black |
| Delivery Time | 2-8 working days |
| Top Plate Hole/Stud Quantity | 2 |
| Top Plate Diameter | 5.31 |
| Top Plate Center to Center Diameter | 3.38 |
| Bottom Plate Hole/Stud Quantity | 1 |
| Bottom Plate Diameter | 8 |
| Bottom Plate Center to Center Diameter | N/A |
| Bottom Plate Alignment | Parallel |
| Bumper | No |
| Bracket | N/A |
| Minimum Height | 5.6 |
| Maximum Height | 17.9 |
| Goodyear Number | Top Plate Qty | Bottom Piston Qty | Top Plate Dia | Bottom Plate Dia. | Collapsed Height | Flexmember | Piston |
|---|---|---|---|---|---|---|---|
| 1R9-003 | 2 | 1 | 5.31 | 7.5 | 5.6 | 566-18-3-004 | 566-16-7-021 |
| 1R9-038 | 2 | 1 | 5.31 | 7.5 | 4 | 566-18-3-101 | 566-16-7-017 |
| 1R9-047 | 2 | 1 | 5.31 | - | 5.6 | 566-18-3-004 | - |
| 1R9-053 | 2 | 1 | 5.31 | 8 | 6.7 | 566-18-3-004 | 566-16-7-021 |
| 1R9-054 | 2 | 1 | 8.63 | 8.25 | 6.7 | 566-18-3-004 | 566-16-7-000 |
| 1R9-056 | 2 | 1 | 8.62 | 8.25 | 5.9 | 566-18-3-004 | 566-16-7-000 |
| 1R9-065 | 2 | 1 | 7.31 | 7.5 | 4.3 | 566-18-3-003 | 566-16-7-009 |
| 1R9-070 | 2 | 2 | 5.31 | 8 | 5.6 | 566-18-3-004 | 566-16-7-021 |
Contact Person: Sunny
Tel: 18928788039