Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | GuangDong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | G7010 |
| Minimum Order Quantity: | 6PCS |
|---|---|
| Price: | $79.9-99.9/pc |
| Packaging Details: | Strong Carton Box Or As Customers Need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 1000pcs/week |
| Tempera Turerange: | -40°C To 70°C | Shape: | Sleeve Style |
|---|---|---|---|
| Cross: | Firestone W02-358-7010 | Size: | Standard Size |
| Air Hole: | 1/8NPT | Hs Code: | 8708809000 |
| Car Fitment: | Trucks | Fuction: | Reduce Shock |
| Highlight: | Firestone Cab Air Spring 7010,Rubber Air Shock Absorber,Cab Air Spring with warranty |
||
| Part Number | G7010 |
| Working Temperature | -40°C to +70°C |
| Failure Testing | ≥3 million cycles |
| Material | Rubber and Steel |
| Warranty | 1 Year |
| Color | Black |
| Cover plate diameter | 2.76 inches |
| Air fitting | 1/8 NPT |
| Base diameter | 2.13 inches |
| Threaded hole | 1/2-13 |
| Maximum height | 12 inches |
| Design height | 8.0 inches |
| Gage Pressure (PSIG) | Load (Ibs.) | Spring Rate (Ibs./in.) | CPM | HZ |
|---|---|---|---|---|
| 40 | 280 | 62 | 88 | 1.47 |
| 60 | 440 | 89 | 84 | 1.40 |
| 80 | 600 | 116 | 83 | 1.38 |
| 100 | 810 | 107 | 68 | 1.13 |
| Assembly Height (in.) | Volume @ 80PSIG (in3) | Pounds Force @20PSIG | @40PSIG | @60PSIG | @80PSIG | @100PSIG |
|---|---|---|---|---|---|---|
| 10.0 | 75 | 150 | 310 | 480 | 650 | 880 |
| 9.0 | 67 | 140 | 300 | 470 | 630 | 870 |
| 8.0 | 58 | 140 | 280 | 440 | 600 | 810 |
| 7.0 | 50 | 130 | 270 | 430 | 580 | 740 |
Contact Person: Sunny
Tel: 18928788039