Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | RQL000014 LR006201 LR010348 LR011838 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Aluminium | WABCO: | Original |
---|---|---|---|
Weight: | 3.7 Kg | Other Name: | Suspension Compressor Kit |
Car Make: | Land Rover | OEM: | LR006202 RQB000190 |
Model: | Range Rover | Platform: | L322 |
Highlight: | suspension air compressor,air ride suspension compressor |
WABCO Original Range Rover L322 Air Suspension Compressor RQL000014 LR006201
Specifications
Type | Air Compressor | Model NO. | 520018 |
Car make |
Land Rover |
Package |
Strong Cartons |
Use |
Inflate Air Spring |
Warranty | 12 Months |
Rubber type | Natural rubber | Place of origin | Guangzhou China (mainland) |
Manufacturer part NO. |
RQL000014 LR006201 LR010348 LR011838 LR006202 RQB000190 RQC000020 RQL000010 RQL000011 RQG000020 |
Construction Year: |
2002, 2003, 2004, 2005, 2006 |
Reference OE/OEM Number
RQL000011,RQL000014
LR006201, LR006202,
LR011838 ,LR010348,
RQB000190,RQC000020,
RQL000010
Interchanges With The Following Part Numbers:
RQB000190, RQC000020, RQL000010, LR006201, LR006202, LR010348, LR011838, LR015089, LR010375, RQG500110, RQL000011, RQL000014
This part is compatible with 6 vehicle(s):
OEM of Air Suspension Compressor | Car Make | Year | Model Of car | Trim | Engine of car |
RQB000190 | Land Rover | 2005 | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC 268Cu. In. V8 GAS DOHC Naturally Aspirated |
RQC000020 | Land Rover | 2005 | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
RQL000010 | Land Rover | 2004 | Range Rover | Base Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
LR006201 | Land Rover | 2004 | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
LR006202 | Land Rover | 2003 | Range Rover | Base Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
LR010348 | Land Rover | 2003 | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Range Rover | 2010 | MK III [2002-2012] SUV | 4.4 4x4 | SUV | 4394ccm 306HP 225KW (Petrol) | |
Land Rover | Range Rover | 2010 | MK III [2002-2012] SUV | 4.4 D 4x4 | SUV | 4367ccm 313HP 230KW (Diesel) | |
Land Rover | Range Rover | 2010 | MK III [2002-2012] SUV | 5.0 4x4 | SUV | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover | 2010 | MK III [2002-2012] SUV | 5.0 4x4 | SUV | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 3.0 D 4x4 | SUV | 2926ccm 177HP 130KW (Diesel) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 4.2 4x4 | SUV | 4197ccm 396HP 291KW (Petrol) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 4.4 4x4 | SUV | 4394ccm 306HP 225KW (Petrol) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 5.0 4x4 | SUV | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover | 2009 | MK III [2002-2012] SUV | 5.0 4x4 | SUV | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover | 2008 | MK III [2002-2012] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover | 2008 | MK III [2002-2012] SUV | 3.0 D 4x4 | SUV | 2926ccm 177HP 130KW (Diesel) | |
Land Rover | Range Rover | 2008 | MK III [2002-2012] SUV | 4.2 4x4 | SUV | 4197ccm 396HP 291KW (Petrol) | |
Land Rover | Range Rover | 2008 | MK III [2002-2012] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover | 2008 | MK III [2002-2012] SUV | 4.4 4x4 | SUV | 4394ccm 306HP 225KW (Petrol) | |
Land Rover | Range Rover | 2007 | MK III [2002-2012] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover | 2007 | MK III [2002-2012] SUV | 3.0 D 4x4 | SUV | 2926ccm 177HP 130KW (Diesel) | |
Land Rover | Range Rover | 2007 | MK III [2002-2012] SUV | 4.2 4x4 | SUV | 4197ccm 396HP 291KW (Petrol) | |
Land Rover | Range Rover | 2007 | MK III [2002-2012] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) |
Contact Person: Linda Lin
Tel: +8613924100039