Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 3D0616040AD |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Front Right |
---|---|---|---|
Weight: | 12.0 Kg | Other Name: | Air Spring |
Car Make: | VW | OEM: | 3D0616040AD |
Model: | Phaeton | Platform: | D1 |
Highlight: | vw air suspension kits,vw air ride suspension kits |
VW Front Right Air Shocks OEM 3D0616040AD For Volkswagen Phaeton V8 Sedan 4-Door
Specifications
Type | Air suspension spring | Model NO. | 509001 |
Car make | VW | Package |
Strong Cartons |
Position | Front Right | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China (mainland) |
Manufacturer part NO. |
3D0616040AD, 3D0616040L |
Construction Year: |
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Package size and weight:
Net Weight | Gross Weight | Length (cm) |
Width (cm) |
Height (cm) |
Measurememt (cbm) |
9.75 | 10 | 84 | 21 | 20 | 0.035 |
OEM and Interchange Part Number: | |||
GUOMAT NO.509001 | 3D0616040 | 3D0 616 040 AD | 3D0 616 040 AC |
3D0616040AD | 3D5616040 | 3D0 616 040 L | 3D0616039 |
3D0616040L | 3D7616040 | 3D0 616 040 N | 3D0616039S |
3D0616040N | 3D0 616 040 | 3D0 616 040 | 3D0616039AA |
3D0616040 | 3D0 616 039 | 3D0 616 040 AA | 3D0616039AC |
3D0616040AA | 3D0 616 039 S | 3D0 616 040 AB | 3D0616040 |
3D0616040AB | 3D0 616 039 AA | 3D0 616 040 AC | 3D0616040S |
3D0616040AC | 3D0 616 039 AC | 3D0 616 040 M | 3D0616040AA |
3D0616040M | 3D0 616 040 | 3D0 616 040 S | 3D0616040AC |
3D0616040S | 3D0 616 040 S | 3D0 616 040 T | |
3D0616040T | 3D0 616 040 AA |
This Front Right Air Shock use for the following cars:
Interchange Part Number: | Year | Car Make | Model Of car | Trim | Engine of car |
3D0616040M | 2012 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
3D0616040S | 2012 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0616040T | 2012 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
3D0 616 040 AD | 2011 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
3D0 616 040 L | 2011 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 N | 2011 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
3D0 616 040 | 2010 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 AA | 2010 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 AB | 2009 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 AC | 2009 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 M | 2008 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 S | 2008 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 T | 2007 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 | 2007 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 AA | 2006 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 AB | 2006 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 AC | 2006 | Volkswagen | Phaeton | V8 Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
3D0 616 040 M | 2006 | Volkswagen | Phaeton | W12 Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Naturally Aspirated |
3D0 616 040 S | 2005 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0 616 040 T | 2005 | Volkswagen | Phaeton | V8 Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
3D0616040M | 2005 | Volkswagen | Phaeton | W12 Sedan 4-Door | 6.0L 5998CC W12 GAS DOHC Naturally Aspirated |
3D0616040S | 2004 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
3D0616040T | 2004 | Volkswagen | Phaeton | V8 Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
3D0 616 040 AD | 2004 | Volkswagen | Phaeton | W12 Sedan 4-Door | 6.0L 6000CC W12 GAS DOHC Naturally Aspirated |
3D0 616 040 L | 2003 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
Contact Person: Linda Lin
Tel: +8613924100039