Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 520022 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Steel ,Aluminum | Other Names: | Pump For |
---|---|---|---|
Weight: | 4.6 KG | Car Make: | Bentley |
OEM: | 3D0616007 | Model 1: | Continental Flying Spur |
Model 2: | Continental GT | Model 3: | Continental GTC |
Platform: | D1 | Packing Size: | 32*20*20 Cm |
Size: | OEM Standard | Warranty: | 12 Months |
Highlight: | suspension air compressor,air ride suspension compressor |
Air Suspension Compressor 3D0616007 Continental GT/ /GTC / Flying Spur 2003-2012
This is GUOMAT compressor refer to WABCO's OEM compressor installed in your car.
GUOMAT 520022 compressor comes from the same production line and passes the same quality control.
A free original relay. The relay must be replaced before installing a new device.
The scope of delivery includes thermal sensors and the corresponding electrical and pneumatic connections.
Specifications
Type | Air Suspension Compressor | GUOMAT NO. | 520022 |
Car make | Bentley | Package | Carton/Cartons |
Position |
All |
Warranty | One year |
Rubber type | Steel ,Aluminum | Place of origin | Guangzhou China(Mainland) |
Manufacturer part NO. |
3D0616005,3D0616005K, |
Year |
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Manufacturer Part Number:520021
Package size and weight:
Description | PCS | Net Weight | Gross Weight | Length (cm) |
Width (cm) |
Height (cm) |
Measurememt (cbm) |
Air Pump | 1 | 4.25 | 4.7 | 32 | 18 | 18 | 0.01 |
Original Spare Part Number:
3D0 616 007 D ; 3D0616007D
3D0 616 007 E ; 3D0616007E
3D0 616 007 ; 3D0616007
3D0 616 005 P ; 3D0616005P
3D0 616 005 K ; 3D0616005K
3D0 616 005 L ; 3D0616005L
3D0 616 005 M ; 3D0616005M
3D0 616 005 ; 3D0616005
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Bentley | Continental Flying Spur | 2014 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2013 | 3W_ [2005-2013] Saloon | 6.0 | Saloon | 5998ccm 610HP 449KW (Petrol) | |
Bentley | Continental Flying Spur | 2013 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2012 | 3W_ [2005-2013] Saloon | 6.0 | Saloon | 5998ccm 610HP 449KW (Petrol) | |
Bentley | Continental Flying Spur | 2012 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2011 | 3W_ [2005-2013] Saloon | 6.0 | Saloon | 5998ccm 610HP 449KW (Petrol) | |
Bentley | Continental Flying Spur | 2011 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2010 | 3W_ [2005-2013] Saloon | 6.0 | Saloon | 5998ccm 610HP 449KW (Petrol) | |
Bentley | Continental Flying Spur | 2010 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2009 | 3W_ [2005-2013] Saloon | 6.0 | Saloon | 5998ccm 610HP 449KW (Petrol) | |
Bentley | Continental Flying Spur | 2009 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2008 | 3W_ [2005-2013] Saloon | 6.0 | Saloon | 5998ccm 610HP 449KW (Petrol) | |
Bentley | Continental Flying Spur | 2008 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2007 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2006 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
Bentley | Continental Flying Spur | 2005 | 3W_ [2005-2020] Saloon | 6.0 | Saloon | 5998ccm 560HP 412KW (Petrol) | |
VW | Phaeton | 2016 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2015 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2014 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2013 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon |
5998ccm 450HP 331KW (Petrol)
|
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
VW | Phaeton | 2012 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2011 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2010 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2009 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2008 | 3D_ [2002-2016] Saloon | 3.2 V6 4motion | Saloon | 3189ccm 241HP 177KW (Petrol) | |
VW | Phaeton | 2008 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2007 | 3D_ [2002-2016] Saloon | 3.2 V6 4motion | Saloon | 3189ccm 241HP 177KW (Petrol) | |
VW | Phaeton | 2007 | 3D_ [2002-2016] Saloon | 3.0 V6 TDI 4motion | Saloon | 2967ccm 224HP 165KW (Diesel) | |
VW | Phaeton | 2007 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2006 | 3D_ [2002-2016] Saloon | 3.2 V6 4motion | Saloon | 3189ccm 241HP 177KW (Petrol) | |
VW | Phaeton | 2006 | 3D_ [2002-2016] Saloon | 3.0 V6 TDI 4motion | Saloon | 2967ccm 224HP 165KW (Diesel) | |
VW | Phaeton | 2006 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2005 | 3D_ [2002-2016] Saloon | 3.2 V6 4motion | Saloon | 3189ccm 241HP 177KW (Petrol) | |
VW | Phaeton | 2005 | 3D_ [2002-2016] Saloon | 3.0 V6 TDI 4motion | Saloon | 2967ccm 224HP 165KW (Diesel) | |
VW | Phaeton | 2005 | 3D_ [2002-2016] Saloon | 6.0 W12 4motion | Saloon | 5998ccm 450HP 331KW (Petrol) | |
VW | Phaeton | 2004 | 3D_ [2002-2016] Saloon | 3.2 V6 4motion | Saloon | 3189ccm 241HP 177KW (Petrol) | |
VW | Phaeton | 2004 | 3D_ [2002-2016] Saloon | 3.0 V6 TDI 4motion | Saloon | 2967ccm 224HP 165KW (Diesel) |
Caution: The mandatory must be replaced, otherwise the compressor warranty will be cancelled!
.
Before purchasing a compressor, keep in mind that the main cause of compressor failure is a leak in the air suspension system that causes the compressor to over work and “burn out”.
The most common cause of system leakage is the old-style leak air spring bag. If the air spring bag has not been recently replaced in your vehicle, your compressor warranty will be void.
We recommend that you buy a new air spring bag in order to keep the air suspension system in top condition.
Contact Person: Linda Lin
Tel: +8613924100039