Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | A1663201313, A1663206713, A1663206913, A1663205166 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber,Steel | Position: | Left Front |
---|---|---|---|
Brand: | GUOMAT | Warranty: | One Year |
Car Make: | Mercedes-benz | OEM: | A1663201313 |
Model: | GL | Platform: | X166 |
Weight: | 10.5 KG | ||
High Light: | mercedes benz shock absorbers,mercedes s class air suspension |
Mercedes-Benz GL X166 Left Front Air Suspension Strut A1663206813
Specifications
Type | Air suspension spring | Model NO. | 505031 |
Car make | Mercedes-benz | Package | Carton/Cartons |
Position | Left Front | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. |
GL-Class X166 F309513901 A1663201313 A1663230300 A1663206913 A1663206713 |
Year |
2012, 2013, 2014, 2015 |
Interchange With Following OEM Numbers:
1663205166
1663205566
1663206713
1663206913
A1663205166
A1663205566
A1663206713
A1663206913
166 320 13 13
166 320 13 68
166 320 27 38
A166 320 13 13
A166 320 13 68
A166 320 27 38
This Air Suspension Assembly is compatible with following vehicles.
Interchange Part Number: | Year | Make | Model | Trim | Engine |
1663205166 | 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
1663205566 | 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
1663206713 | 2015 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
1663206913 | 2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
A1663205166 | 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
A1663205566 | 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
A1663206713 | 2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
A1663206913 | 2014 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
166 320 13 13 | 2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
166 320 13 68 | 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
166 320 27 38 | 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
1663205166 | 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
1663205566 | 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
1663206713 | 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
1663206913 | 2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Contact Person: Linda Lin
Tel: +8613924100039