Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangdong , China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | A1643203031 |
| Price: | Negotiable |
|---|---|
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Delivery Time: | 2 - 8 Work Days |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Main Material: | Natural Rubber | Position: | Rear Left / Right |
|---|---|---|---|
| Other Names: | Electronic Shock Absorber | Weight: | 5.0 Kg |
| Car Make: | Mercedes-Benz | OEM: | A1643203031 |
| Model: | W164 | Platform: | ML |
| Model Edition: | With ADS | ||
| Highlight: | mercedes benz shock absorbers,mercedes s class air suspension |
||
Mercedes-Benz ML W164 Rear L/R Shock Absorber with ADS A1643203031
Specifications
| Type | Air suspension spring | GUOMAT NO. | 505020S |
| Car make | Mercedes-Benz | Package | Carton/Cartons |
| Position |
Rear |
Warranty | One year |
| Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
| Manufacturer part NO. | A1643203031, A1643202031, A1643202731, A1643200731, A1643203131, A1643202931 | Year |
2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Interchange parts NO. /OEM | |||
| A1643203031 | 1643203031 | A164 320 30 31 | 164 320 30 31 |
| A1643202031 | 1643202031 | A164 320 20 31 | 164 320 20 31 |
| A1643202731 | 1643202731 | A164 320 27 31 | 164 320 27 31 |
| A1643200731 | 1643200731 | A164 320 07 31 | 164 320 07 31 |
| A1643203131 | 1643203131 | A164 320 31 31 | 164 320 31 31 |
| A1643202931 | 1643202931 | A164 320 29 31 | 164 320 29 31 |
The W164 ML cars can use this Shock Absorber
| Interchange Part Number: | Year | Make | Model | Trim | Engine |
| A1643203031 | 2011 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| A1643202031 | 2011 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| A1643202731 | 2011 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| A1643200731 | 2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| A1643203131 | 2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| A1643202931 | 2011 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 1643202031 | 2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 1643202731 | 2010 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 1643200731 | 2010 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 1643203131 | 2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 1643202931 | 2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| A164 320 30 31 | 2010 | Mercedes-Benz | ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| A164 320 20 31 | 2010 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| A164 320 07 31 | 2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| A164 320 31 31 | 2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| A164 320 29 31 | 2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 164 320 30 31 | 2009 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 164 320 27 31 | 2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 164 320 07 31 | 2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 164 320 31 31 | 2008 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| A1643203031 | 2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| A1643202031 | 2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| A1643202731 | 2007 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| A1643200731 | 2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
| A1643203131 | 2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
| A1643202931 | 2006 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 1643203031 | 2006 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 1643202031 | 2006 | Mercedes-Benz | ML350 | Introduction Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 1643202731 | 2006 | Mercedes-Benz | ML350 | Premium Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 1643200731 | 2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1643203131 | 2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
| 1643202931 | 2006 | Mercedes-Benz | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
| A164 320 30 31 | 2006 | Mercedes-Benz | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
![]()
![]()
![]()
Contact Person: Linda Lin
Tel: +8613924100039