Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 505036 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Steel | Position: | Front Right |
---|---|---|---|
Other Names: | M-Class Air Shock | G.Weight: | 8.5 Kg |
Car Make: | Mercedes-Benz | OEM: | A1663201413 |
Model: | M Class | Platform: | W166 |
Model Edition: | Without ADS | ||
Highlight: | mercedes benz shock absorbers,mercedes s class air suspension |
Mercedes M Class W166 2011-2018 Front Right Suspension Air Strut A1663201413
Specifications
Type | Air suspension spring | GUOMAT NO. | 505036 |
Car make | Mercedes-Benz | Package | Carton/Cartons |
Position |
Front Right |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
A1663205066 , 166 320 50 66 , 1663205066, 166 320 74 13 , 1663207413 , A 166 320 50 66, 1663202613 , A 166 320 74 13 , A1663207413, A 166 320 26 13 , A1663202613 , 166 320 26 13, A1663205466 , 166 320 54 66 , 1663205466, 166 320 72 13 , 1663207213 , A 166 320 54 |
Year |
2011,2012, 2013, 2014, 2015,2016,2017,2018 |
Interchange Part Number:
1663200400 .A 166 320 52 66 , A1663205266 , 166 320 52 66 , 1663205266 , A 166 320 14 13 , A1663201413 , 166 320 14 13 , 1663201413 , A 166 320 68 13 , A1663206813 , 166 320 68 13 , 1663206813 , A 166 320 70 13 , A1663207013 , 166 320 70 13 , 1663207013 , A 166 320 72 13 , A1663207213 , 166 320 72 13 , 1663207213 , A 166 320 54 66 , A1663205466 , 166 320 54 66 , 1663205466 , A 166 320 26 13 , A1663202613 , 166 320 26 13 , 1663202613 , A 166 320 74 13 ,
A1663207413 , 166 320 74 13 , 1663207413 , A 166 320 50 66 , A1663205066 , 166 320 50 66 , 1663205066 , A 166 320 56 66 , A1663205666 , 166 320 56 66 , 1663205666 , A 166 320 68 66 , A1663206866 , 166 320 68 66 , 1663206866 , A 166 320 04 00 , A1663200400 , 166 320 04 00 ,
This Air Shock use for Mercedes-Benz
GUOMAT NO.505036's Mercedes-Benz M-Class W166 2011-2018 new right front air spring will replace the original right front air spring. Suspension air spring bag failure is usually due to dry corrosion caused by aging, or atmospheric gases cause the rubber to degrade from the outside. If the air spring bag is not replaced on time, it will cause the air suspension compressor to malfunction.
Our air spring bags offer a limited 1 year warranty** to prevent any manufacturer defects. This is a new aftermarket part manufactured for OEM specifications. Every component is new, not remanufactured.
M-Class W166 Chassis Models Include: ML 250 CDi BlueTEC 4matic , ML 350 4matic , ML 350 BlueTEC 4matic , ML 400 4matic , ML 500 4matic , ML 300 4matic & ML 63 AMG 4matic .
Make | Model | Year | Variant | Bodystyle | Type | Engine |
Mercedes-Benz | M-Class | 2011 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
Mercedes-Benz | M-Class | 2011 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
Mercedes-Benz | M-Class | 2011 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 400 4matic | 2996ccm 333HP 245KW (Petrol) |
Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 400 4matic | 2996ccm 333HP 245KW (Petrol) |
Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 400 4matic | 2996ccm 333HP 245KW (Petrol) |
Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
Contact Person: Linda Lin
Tel: +8613924100039