Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 505035 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Steel | Position: | Front Left |
---|---|---|---|
Other Names: | M Class Air Shock | G.Weight: | 8.5 Kg |
Car Make: | Mercedes | OEM: | 1663201313 |
Model: | M Class | Platform: | W166 |
Model Edition: | Without ADS | ||
Highlight: | mercedes benz shock absorbers,mercedes s class air suspension |
Mercedes M Class W166 2011-2018 Front Right Suspension Air Strut A1663201413
Specifications
Type | Air suspension spring | GUOMAT NO. | 505035 |
Car make | Mercedes-Benz | Package | Carton/Cartons |
Position |
Front Left |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
166 320 13 13 , 1663201313 , A 166 320 67 13, 166 320 67 66 , 1663206766 , A 166 320 03 00, 166 320 71 13 , 1663207113 , A 166 320 53 66, 166 320 73 13 , 1663207313 , A 166 320 49 66, 1663202513 , A 166 320 73 13 , A1663207313, 1663205166 , A 166 320 13 13 , A1663201313, 1663205566 , A 166 320 67 66 , A1663206766, 1663206913 , A 166 320 71 13 , A1663207113, |
Year |
2011,2012, 2013, 2014, 2015,2016,2017,2018 |
Interchange Part Number:
A 166 320 55 66 , A1663205566 , 166 320 55 66, A 166 320 69 13 , A1663206913 , 166 320 69 13, A1663200300 , 166 320 03 00 , 1663200300, A1663204966 , 166 320 49 66 , 1663204966, A1663205366 , 166 320 53 66 , 1663205366, A1663206713 , 166 320 67 13 , 166320671304 00 ,
166 320 13 13 , 1663201313 , A 166 320 67 13, 166 320 67 66 , 1663206766 , A 166 320 03 00, 166 320 71 13 , 1663207113 , A 166 320 53 66, 166 320 73 13 , 1663207313 , A 166 320 49 66, 1663202513 , A 166 320 73 13 , A1663207313, 1663205166 , A 166 320 13 13 , A1663201313, 1663205566 , A 166 320 67 66 , A1663206766, 1663206913 , A 166 320 71 13 , A1663207113, A 166 320 25 13 , A1663202513 , 166 320 25 13, A 166 320 51 66 , A1663205166 , 166 320 51 66,
This Air Shock use for Mercedes-Benz
GUOMAT NO.505036's Mercedes-Benz M-Class W166 2011-2018 new right front air spring will replace the original right front air spring. Suspension air spring bag failure is usually due to dry corrosion caused by aging, or atmospheric gases cause the rubber to degrade from the outside. If the air spring bag is not replaced on time, it will cause the air suspension compressor to malfunction.
Our air spring bags offer a limited 1 year warranty** to prevent any manufacturer defects. This is a new aftermarket part manufactured for OEM specifications. Every component is new, not remanufactured.
M-Class W166 Chassis Models Include: ML 250 CDi BlueTEC 4matic , ML 350 4matic , ML 350 BlueTEC 4matic , ML 400 4matic , ML 500 4matic , ML 300 4matic & ML 63 AMG 4matic .
OEM Of Air Spring | Make | Model | Year | Variant | Bodystyle | Type | Engine |
A 166 320 13 13 , | Mercedes-Benz | M-Class | 2011 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
A1663201313 , | Mercedes-Benz | M-Class | 2011 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
166 320 13 13 , | Mercedes-Benz | M-Class | 2011 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
1663201313 | Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
A1663205366 , | Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
166 320 53 66 , | Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
1663205366 , | Mercedes-Benz | M-Class | 2012 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
A 166 320 25 13 , | Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
A1663202513 , | Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
166 320 25 13 , | Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
1663202513 , | Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 400 4matic | 2996ccm 333HP 245KW (Petrol) |
A 166 320 73 13 , | Mercedes-Benz | M-Class | 2013 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
A1663207313 , | Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
166 320 73 13 , | Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
1663207313 , | Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
A 166 320 49 66 , | Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 400 4matic | 2996ccm 333HP 245KW (Petrol) |
A1663204966 , | Mercedes-Benz | M-Class | 2014 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
166 320 49 66 , | Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 250 CDi/BlueTEC 4matic | 2143ccm 204HP 150KW (Diesel) |
1663204966 , | Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 350 4matic | 3498ccm 306HP 225KW (Petrol) |
A 166 320 55 66 , | Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 350 BlueTEC 4matic | 2987ccm 258HP 190KW (Diesel) |
A1663205566 , | Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 400 4matic | 2996ccm 333HP 245KW (Petrol) |
166 320 55 66 , | Mercedes-Benz | M-Class | 2015 | 166 [2011-2015] SUV | SUV | ML 500 4matic | 4663ccm 408HP 300KW (Petrol) |
Contact Person: Linda Lin
Tel: +8613924100039