![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Steel Cover Plate , Rubber Bellows | ContiTech: | FD 200-19 510 |
---|---|---|---|
Gas Hole: | 3/8NPTF | Screw Center Distance: | 89 Mm |
Cover Plate Diameter: | 160 Mm | Pressure Ability: | 0.2-0.8 M Pa |
Stroke: | 75~260 Mm | Net Weight: | 3.5 Kg |
Package Size: | 24*24*24 CM |
ContiTech FD 200-19 510 Firestone W013587788 Industrial Air Spring 2B9-245
GUOMAT 2B7788 Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 1 pcs X Combination Stud/Air Inlet Stud Outside Thread is 3/4-16
Bolt or Stud 1/2-13
Screw Center Distance of Top Cover Plate : Middle
Bottom Cover Plate Screw (Nut) Tooth : 1 pcs XThreaded Hole 3/8-16 Blind Nut on Bead Plates 1/2-13 in Pistons
Screw Center Distance of Bottom Cover Plate : Middle
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 3/8-16NPTF
Screw Center Distance Between Gas Hole and Nut : Combination Stud/Air Inlet Stud
❸ Cover Plate
Top Cover Plate Diameter: 160 mm
Bottom Cover Plate Diameter: 160 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 274 mm
Minimum Height :95mm
Stroke Height : 179mm
❺ Bumper block / Buffer block
With Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
2B7788 Cross others OEM
GUOMAT NO.2B7788
FD 200-19 510/ FD200-19 510 / FD20019 510
Firestone Style 20 |
Firestone No. W01-358-7788/ W01 358 7788/ W013587788 |
|
OE Manufacturer/Reference No.
Compressed Height: 4.10 inches
Top Plate Number:3102
Top Plate Width:6.31 inches
Piston Number:3095
Piston Width:6.31 inches
Firestone Bellows Number:20
Triangle Part Number:4510
Triangle Bellows Number:6325
Watson & Chalin #:AS-0088
Other kinds of FD 200-19 that GUOMAT have:
GUOMAT NO. | Reference | Order NO. | Force (lbs) | Max OD (in) | Design height(in) | Height | Narural frequ.[cpm] | ||
80 psi | 100 psi | Min | MAX | ||||||
FD 200 19 310 | FD 200-19 310 | 161292 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 315 | FD 200-19 315 | 161293 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 320 | FD 200-19 320 | 161008 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
FD 200 19 362 | FD 200-19 362 | 161294 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
FD 200 19 448 | FD 200-19 448 | 161295 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 450 | FD 200-19 450 | 161296 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 452 | FD 200-19 452 | 161297 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 499 | FD 200-19 499 | 161298 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 504 | FD 200-19 504 | 161299 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 505 | FD 200-19 505 | 161300 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
FD 200 19 506 | FD 200-19 506 | 161301 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
FD 200 19 510 | FD 200-19 510 | 161302 | 2080 | 2600 | 9.9 | 8.5 | 3.75 | 10.8 | 115 |
FD 200 19 524 | FD 200-19 524 | 161385 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
FD 200 19 539 | FD 200-19 539 | 161303 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
FD 200 19 600 | FD 200-19 600 | 161017 | 2080 | 2600 | 9.9 | 8.5 | 3 | 10.8 | 115 |
Contact Person: Linda Lin
Tel: +8613924100039