Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong,China |
Brand Name: | Goodyear |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B10-226 |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | strong carton box or as customers need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Material: | Steel Cover Plate , Rubber Bellows | Goodyear: | 2B10-226 |
---|---|---|---|
Gas Hole: | 1/4 | Screw Tooth: | 3/8-16UNC |
Screw Center Distance: | 89 Mm | Cover Plate Diameter: | 162.5 Mm |
Pressure Ability: | 0.2-0.8 M Pa | Stroke: | 75~260 Mm |
Net Weight: | 3.35 Kg | Package Size: | 24*24*24 CM |
High Light: | 2B10-226 Stemco Air Spring,578-92-3-250,CONTI FD 200-19 713 |
Goodyear 2B10-226 Stemco Air Spring 578-92-3-250 FIRESTONE W013587795 CONTI FD 200-19 713
Goodyear 2B10-226 Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 1 pcs X 1/2
Screw Center Distance of Top Cover Plate : 89 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8
Screw Center Distance of Bottom Cover Plate : 89 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4
❸ Cover Plate
Top Cover Plate Diameter: 162.5 mm
Bottom Cover Plate Diameter: 162.5 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 260 mm
Minimum Height :75mm
Stroke Height : 285 mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Goodyear 2B10-226 Cross others OEM
AUTOMANN
ABSP2B12R-7795
CONTI
67705
FD 200-19 713
MERCEDES 942 320 60 21
HENDRICKSON HS 508264C
FIRESTONE
7795 W013587795
HENDRICKSON
B-14486
TRIANGLE
4524
TRP
AS77950
Quick details:
Types of:
Suspension spring
size:
OEM standard size
car brand:
European cars, American trucks, European trailers
model:
Suspension spring
OE number:
Custom processing
Guarantee:
12 months
Place of Origin; Place of Origin:
Guangzhou, China
Brand:
GUOMAT
material:
Rubber + anti-rust iron parts
certificate:
TS16949
colour:
Black rubber part + white zinc
application:
Bus/trailer/truck/car
MOQ:
1 item
OEM:
OEM accepted
package:
Carton or pallet
payment:
T/T
position:
Before, before/after
product name:
Air suspension bag/spring
position:
Before and after
Other kinds of 2B9 and 2B10-226 that GUOMAT have:
57892222600004 | 2B10-226 | 20094435 | N | 2B10-226 Bellows Air Spring | 2B10-226 Bellows Air Spring |
57892222800000 | 57892222800000 | 20094438 | Y | 2B9-228 | 2B9-228 |
57892222900000 | 57892222900000 | 20094439 | Y | 2B9-229 | 2B9-229 |
57892222900004 | 2B9-229 | 20067578 | N | 2B9-229 Bellows Air Spring | 2B9-229 Bellows Air Spring |
57892222900077 | 57892222900077 | 20215645 | Y | 2B9-229 WATSON & CHALIN AS0058 | 2B9-229 WATSON & CHALIN AS0058 |
57892222930000 | 57892222930000 | 20094444 | Y | 2B9-229 | 2B9-229 |
57892223000004 | 2B9-230 | 20067579 | N | 2B9-230 Bellows Air Spring | 2B9-230 Bellows Air Spring |
57892223400000 | 57892223400000 | 20067736 | Y | 2B9-234 METRIC | 2B9-234 METRIC |
57892223500000 | 57892223500000 | 20094446 | Y | 2B9-235 METRIC | 2B9-235 METRIC |
57892223500019 | 57892223500019 | 20094447 | Y | ENIDINE YI-2B9-235 METRIC | ENIDINE YI-2B9-235 METRIC |
57892223800000 | 57892223800000 | 20106791 | Y | 2B9-238 | 2B9-238 |
57892223800004 | 2B9-238 | 20110594 | N | 2B9-238 | 2B9-238 |
57892223900000 | 57892223900000 | 20106792 | Y | 2B9-239 | 2B9-239 |
57892223900004 | 2B9-239 | 20110595 | N | 2B9-239 Bellows Air Spring | 2B9-239 Bellows Air Spring |
57892224000000 | 57892224000000 | 20035767 | Y | 2B9-240 KIT | 2B9-240 KIT |
57892224000004 | 2B9-240 | 20094448 | N | 2B9-240 Bellows Air Spring | 2B9-240 Bellows Air Spring |
57892224100000 | 57892224100000 | 20106793 | Y | 2B9-241 | 2B9-241 |
57892224200000 | 57892224200000 | 20106794 | Y | 2B9-242 | 2B9-242 |
57892224200004 | 2B9-242 | 20110597 | N | 2B9-242 | 2B9-242 |
57892224300000 | 57892224300000 | 20106795 | Y | 2B9-243 | 2B9-243 |
57892224300004 | 2B9-243 | 20110599 | N | 2B9-243 | 2B9-243 |
57892224400000 | 57892224400000 | 20113666 | Y | 2B9-244 | 2B9-244 |
57892224400004 | 2B9-244 | 20113667 | N | 2B9-244 Bellows Air Spring | 2B9-244 Bellows Air Spring |
57892224500000 | 57892224500000 | 20119614 | Y | 2B9-245 | 2B9-245 |
57892224500004 | 2B9-245 | 20113706 | N | 2B9-245 Bellows Air Spring | 2B9-245 Bellows Air Spring |
57892224600000 | 57892224600000 | 20139383 | Y | 2B9-246 | 2B9-246 |
57892224600004 | 2B9-246 | 20139384 | N | 2B9-246 Bellows Air Spring | 2B9-246 Bellows Air Spring |
57892224900000 | 57892224900000 | 20169787 | Y | 2B9-249 | 2B9-249 |
57892224900004 | 2B9-249 | 20169789 | N | 2B9-249 | 2B9-249 |
57892225000000 | 57892225000000 | 20094450 | Y | 2B9-250 EXT | 2B9-250 EXT |
57892225000004 | 2B9-250 | 20054261 | N | 2B9-250 Bellows Air Spring | 2B9-250 Bellows Air Spring |
57892225000019 | 57892225000019 | 20094453 | Y | ENIDINE YI-2B9-250 | ENIDINE YI-2B9-250 |
57892225000076 | 57892225000076 | 20246076 | Y | 2B9-250 EXT - DANA S-3106-044 | 2B9-250 EXT - DANA S-3106-044 |
57892225100000 | 57892225100000 | 20094458 | Y | 2B9-251 | 2B9-251 |
57892225100004 | 2B9-251 | 20035830 | N | 2B9-251 Bellows Air Spring | 2B9-251 Bellows Air Spring |
57892225100019 | 57892225100019 | 20094461 | Y | ENIDINE YI-2B9-251 | ENIDINE YI-2B9-251 |
57892225200000 | 57892225200000 | 20094464 | Y | 2B9-252 | 2B9-252 |
57892225200004 | 2B9-252 | 20035831 | N | 2B9-252 Bellows Air Spring | 2B9-252 Bellows Air Spring |
57892225300000 | 57892225300000 | 20094470 | Y | 2B9-253 | 2B9-253 |
57892225300004 | 2B9-253 | 20035832 | N | 2B9-253 Bellows Air Spring | 2B9-253 Bellows Air Spring |
57892225300019 | 57892225300019 | 20094473 | Y | ENIDINE YI-2B9-253 | ENIDINE YI-2B9-253 |
57892225400000 | 57892225400000 | 20094476 | Y | 2B9-254 | 2B9-254 |
57892225400004 | 2B9-254 | 20035833 | N | 2B9-254 Bellows Air Spring | 2B9-254 Bellows Air Spring |
57892225500000 | 57892225500000 | 20201091 | Y | 2B9-255 | 2B9-255 |
57892225500004 | 2B9-255 | 20035834 | N | 2B9-255 Bellows Air Spring | 2B9-255 Bellows Air Spring |
57892225600000 | 57892225600000 | 20094485 | Y | 2B9-256 | 2B9-256 |
57892225600004 | 57892225600004 | 20116523 | Y | 2B9-256 | 2B9-256 |
57892225600019 | 57892225600019 | 20094486 | Y | ENIDINE YI-2B9-256 | ENIDINE YI-2B9-256 |
57892225600027 | 57892225600027 | 20094487 | Y | 2B9-256 | 2B9-256 |
57892226100000 | 57892226100000 | 20094494 | Y | 2B9-261 | 2B9-261 |
57892226200000 | 57892226200000 | 20094496 | Y | 2B9-262 | 2B9-262 |
57892226300000 | 57892226300000 | 20648646 | Y | 2B9-263 | 2B9-263 |
57892226300004 | 57892226300004 | 20116524 | Y | 2B9-263 | 2B9-263 |
57892226300019 | 57892226300019 | 20094497 | Y | ENIDINE YI-2B9-263 | ENIDINE YI-2B9-263 |
57892226400000 | 57892226400000 | 20094498 | Y | 2B9-264 | 2B9-264 |
57892226500000 | 57892226500000 | 20094499 | Y | 2B9-265 | 2B9-265 |
57892226500004 | 2B9-265 | 20139382 | N | 2B9-265 Bellows Air Spring | 2B9-265 Bellows Air Spring |
57892226600000 | 57892226600000 | 20094500 | Y | 2B9-266 | 2B9-266 |
57892226600004 | 2B9-266 | 20112682 | N | 2B9-266 Bellows Air Spring | 2B9-266 Bellows Air Spring |
57892226700000 | 57892226700000 | 20094501 | Y | 2B9-267 | 2B9-267 |
57892226900000 | 57892226900000 | 20099744 | N | 2B9-269 | 2B9-269 |
57892226900019 | 57892226900019 | 20094502 | Y | ENIDINE YI-2B9-269 | ENIDINE YI-2B9-269 |
57892227000000 | 57892227000000 | 20094503 | Y | 2B9-270 | 2B9-270 |
57892227000004 | 2B9-270 | 20113233 | N | 2B9-270 Bellows Air Spring | 2B9-270 Bellows Air Spring |
57892227100000 | 57892227100000 | 20094504 | Y | 2B9-271 | 2B9-271 |
57892227200000 | 57892227200000 | 20094505 | Y | 2B9-272 | 2B9-272 |
57892227300000 | 57892227300000 | 20468329 | Y | 2B9-273 | 2B9-273 |
57892227300019 | 57892227300019 | 20106773 | Y | ENIDINE YI-2B9-273 | ENIDINE YI-2B9-273 |
57892227430000 | 57892227430000 | 20113331 | Y | 2B9-274 | 2B9-274 |
57892227500000 | 57892227500000 | 20112684 | Y | 2B9-275 | 2B9-275 |
57892227500004 | 57892227500004 | 20808326 | Y | 2B9-275 Bellows Air Spring | 2B9-275 Bellows Air Spring |
57892227500019 | 57892227500019 | 20112685 | Y | ENIDINE YI-2B9-275 | ENIDINE YI-2B9-275 |
57892227700000 | 57892227700000 | 20116850 | Y | 2B9-277 | 2B9-277 |
57892227700004 | 2B9-277 | 20116851 | N | 2B9-277 | 2B9-277 |
57892227800000 | 57892227800000 | 20136848 | Y | 2B9-278 | 2B9-278 |
57892227800004 | 2B9-278 | 20136849 | N | 2B9-278 | 2B9-278 |
57892227900000 | 57892227900000 | 20139902 | Y | 2B9-279 | 2B9-279 |
57892228000000 | 57892228000000 | 20149466 | Y | 2B9-280 | 2B9-280 |
57892228000004 | 2B9-280 | 20149467 | N | 2B9-280 Bellows Air Spring | 2B9-280 Bellows Air Spring |
57892228100000 | 57892228100000 | 20149460 | Y | 2B9-281 | 2B9-281 |
57892228100004 | 2B9-281 | 20149461 | N | 2B9-281 | 2B9-281 |
57892228300000 | 57892228300000 | 20149464 | Y | 2B9-283 | 2B9-283 |
57892228300004 | 57892228300004 | 20149465 | Y | 2B9-283 | 2B9-283 |
57892228600000 | 57892228600000 | 20168826 | Y | 2B9-286 | 2B9-286 |
57892228600004 | 2B9-286 | 20168880 | N | 2B9-286 | 2B9-286 |
57892228800000 | 57892228800000 | 20174047 | Y | 2B9-288 | 2B9-288 |
57892228800004 | 2B9-288 | 20174048 | N | 2B9-288 Bellows Air Spring | 2B9-288 Bellows Air Spring |
57892229000000 | 57892229000000 | 20177683 | Y | 2B9-290 | 2B9-290 |
57892229000004 | 2B9-290 | 20177686 | N | 2B9-290 | 2B9-290 |
57892229100000 | 57892229100000 | 20190132 | Y | 2B9-291 | 2B9-291 |
Contact Person: Linda Lin
Tel: +8613924100039