Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangdong,China |
| Brand Name: | Goodyear |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B9-239 |
| Minimum Order Quantity: | 1pc |
|---|---|
| Packaging Details: | strong carton box or as customers need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | T/T, Western Union,Paypal or Others |
| Supply Ability: | 1000pcs/week |
| Material: | Steel Cover Plate , Rubber Bellows | Firestone: | W013586902 |
|---|---|---|---|
| Gas Hole: | 1/4 | Screw Tooth: | 3/8-16UNC |
| Screw Center Distance: | 89 Mm | Cover Plate Diameter: | 162.5 Mm |
| Pressure Ability: | 0.2-0.8 M Pa | Stroke: | 75~260 Mm |
| Net Weight: | 3.35 Kg | Package Size: | 24*24*24 CM |
| Highlight: | Goodyear Double Convoluted Air Bag,1003586902C,Firestone W01-358-6902 |
||
2B9-239 Goodyear Double Convoluted Air Bag Firestone W01-358-6902 For RIDEWELL 1003586902C
Goodyear 2B9-239 Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16
Screw Center Distance of Top Cover Plate : 89 mm
Bottom Cover Plate Screw (Nut) Tooth :2 pcs X 3/8-16
Screw Center Distance of Bottom Cover Plate : 89 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4
Screw Center Distance Between Gas Hole and Nut : 44.5 mm
❸ Cover Plate
Top Cover Plate Diameter: 162.5 mm
Bottom Cover Plate Diameter: 162.5 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 260 mm
Minimum Height :75mm
Stroke Height : 285 mm
❺ Bumper block / Buffer block
WithBumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Goodyear 2B9-239 Cross others OEM
AUTOMANN
ABSP2B12R-6902
TRP
AS69020
CONTI
64509
FD 200-19 310
FIRESTONE
6902
W013586902
RIDEWELL
1003586902C
WATSON & CHALIN
AS-0002
The drawing of Goodyear 2B9-239:
![]()
![]()
| 57892223900000 | 20106792 | Y | 2B9-239 | 2B9-239 |
| 2B9-239 | 20110595 | N | 2B9-239 Bellows Air Spring | 2B9-239 Bellows Air Spring |
| 57892224000000 | 20035767 | Y | 2B9-240 KIT | 2B9-240 KIT |
| 2B9-240 | 20094448 | N | 2B9-240 Bellows Air Spring | 2B9-240 Bellows Air Spring |
| 57892224100000 | 20106793 | Y | 2B9-241 | 2B9-241 |
| 57892224200000 | 20106794 | Y | 2B9-242 | 2B9-242 |
| 2B9-242 | 20110597 | N | 2B9-242 | 2B9-242 |
| 57892224300000 | 20106795 | Y | 2B9-243 | 2B9-243 |
| 2B9-243 | 20110599 | N | 2B9-243 | 2B9-243 |
| 57892224400000 | 20113666 | Y | 2B9-244 | 2B9-244 |
| 2B9-244 | 20113667 | N | 2B9-244 Bellows Air Spring | 2B9-244 Bellows Air Spring |
| 57892224500000 | 20119614 | Y | 2B9-245 | 2B9-245 |
| 2B9-245 | 20113706 | N | 2B9-245 Bellows Air Spring | 2B9-245 Bellows Air Spring |
| 57892224600000 | 20139383 | Y | 2B9-246 | 2B9-246 |
| 2B9-246 | 20139384 | N | 2B9-246 Bellows Air Spring | 2B9-246 Bellows Air Spring |
| 57892224900000 | 20169787 | Y | 2B9-249 | 2B9-249 |
| 2B9-249 | 20169789 | N | 2B9-249 | 2B9-249 |
| 57892225000000 | 20094450 | Y | 2B9-250 EXT | 2B9-250 EXT |
| 2B9-250 | 20054261 | N | 2B9-250 Bellows Air Spring | 2B9-250 Bellows Air Spring |
| 57892225000019 | 20094453 | Y | ENIDINE YI-2B9-250 | ENIDINE YI-2B9-250 |
| 57892225000076 | 20246076 | Y | 2B9-250 EXT - DANA S-3106-044 | 2B9-250 EXT - DANA S-3106-044 |
| 57892225100000 | 20094458 | Y | 2B9-251 | 2B9-251 |
| 2B9-251 | 20035830 | N | 2B9-251 Bellows Air Spring | 2B9-251 Bellows Air Spring |
| 57892225100019 | 20094461 | Y | ENIDINE YI-2B9-251 | ENIDINE YI-2B9-251 |
| 57892225200000 | 20094464 | Y | 2B9-252 | 2B9-252 |
| 2B9-252 | 20035831 | N | 2B9-252 Bellows Air Spring | 2B9-252 Bellows Air Spring |
| 57892225300000 | 20094470 | Y | 2B9-253 | 2B9-253 |
| 2B9-253 | 20035832 | N | 2B9-253 Bellows Air Spring | 2B9-253 Bellows Air Spring |
| 57892225300019 | 20094473 | Y | ENIDINE YI-2B9-253 | ENIDINE YI-2B9-253 |
| 57892225400000 | 20094476 | Y | 2B9-254 | 2B9-254 |
| 2B9-254 | 20035833 | N | 2B9-254 Bellows Air Spring | 2B9-254 Bellows Air Spring |
Contact Person: Linda Lin
Tel: +8613924100039