Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangzhou,China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B4.5X1P |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Price: | USD79.9-99.9/PC |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-7 Working Days |
| Payment Terms: | L/C, T/T, Western Union Or Others |
| Supply Ability: | 1000PCS/Week |
| Part Name: | Crimped Air Spring | Warranty: | 12 Months |
|---|---|---|---|
| Type: | Gas-Filled | Material: | Rubber And Steel |
| Contitech: | FS44-5DI | Firestone: | W01-R58-4050 |
| Cover Material: | Aluminum | Color: | Black |
| Highlight: | Contitech crimped air springs,Firestone rubber bellows,industrial air spring with warranty |
||
| Attribute | Value |
|---|---|
| Part Name | Crimped Air Spring |
| Warranty | 12 Months |
| Type | Gas-Filled |
| Material | Rubber and Steel |
| Contitech | FS44-5DI |
| Firestone | W01-R58-4050 |
| Cover Material | Aluminum |
| Color | Black |
| Item | Single Convoluted Air Spring |
|---|---|
| Brand | GUOMAT |
| Model Number | 1B4.5X1P |
| Material | Rubber+Aluminum |
| Warranty | 12 Months |
| Payment | T/T, L/C, Western Union, Paypal |
| Shipping | Ship by Air, Sea, Express |
| Delivery Time | 3-7 Working Days |
Compressed Height: 1.97"
Max Expanded Height: 3.54"
Max Diameter: 4.92"
Max Inflation Pressure: 120 psi
Max Stroke: 1.57"
Air Inlet Type: Metric
Air Inlet: 3/8"
Series: D
Bellows Type: Single Convoluted
Weight: 1 lbs.
| Pressure P | bar | 3 | 4 | 5 | 6 | 7 | 8 | Vol V(I) |
|---|---|---|---|---|---|---|---|---|
| Force(Load) | KN | 1.5 | 2.1 | 2.7 | 3.2 | 3.8 | 4.4 | 0.27 |
| Spring Rate C | N/mm | 112 | 141 | 169 | 198 | 226 | 253 | |
| Natural Frequenz f0 | Hz | 4.2 | 4.1 | 4 | 3.9 | 3.8 | 3.8 |
| Pressure P | bar | 3 | 4 | 5 | 6 | 7 | 8 | Vol V(I) |
|---|---|---|---|---|---|---|---|---|
| height H(mm) 80 | Forcr F (kN) | 1.02 | 1.44 | 1.87 | 2.3 | 2.74 | 3.2 | 0.32 |
| 70 | 1.58 | 2.15 | 2.7 | 3.3 | 3.88 | 4.5 | 0.27 | |
| 60 | 2.17 | 2.89 | 3.62 | 4.34 | 5.08 | 5.85 | 0.22 |
Contact Person: Sunny
Tel: 18928788039