Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangzhou,China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B4060 |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Price: | USD59.9-69.9/PC |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-7 Working Days |
| Payment Terms: | L/C, T/T, Western Union Or Others |
| Supply Ability: | 1000PCS/Week |
| Style: | Single Convoluted Air Spring | Material: | Rubber And Steel |
|---|---|---|---|
| Warranty: | 1 Year | Convolutions: | 1 |
| Product Name: | Air Spring, Airbag, Air Balloon, Air Bellows | Dimension: | OEM/standard Size |
| Operation: | Gas-filled | Quality: | 100% Tested |
| Highlight: | G1/8 industrial air spring,rubber air bellows suppliers,gas-filled air spring bags |
||
| Attribute | Value |
|---|---|
| Style | Single Convoluted Air Spring |
| Material | Rubber and Steel |
| Warranty | 1 Year |
| Convolutions | 1 |
| Product Name | Air Spring, Airbag, Air Balloon, Air Bellows |
| Dimension | OEM/standard size |
| Operation | Gas-filled |
| Quality | 100% Tested |
Brand: GUOMAT
Manufacturer Part Number: 2B4060
Manufacturer Warranty: 12 Months
Material: Rubber+Steel
Color: Black
Place of Origin: Guangzhou, China
Certification: ISO/TS16949:2009
Packing: Neutral Packing
Quality: High-Quality
| Single Convoluted Type | Double Convoluted Type | Triple Convoluted Type |
|---|---|---|
| FS 40-6 CI | FD 40-10 CI | FT 330-29 CI |
| FS 50-5 CI | FD 70-13 CI | FT 430-32 CI |
| FS 70-7 CI | FD 110-15 CI | FT 530-32 CI |
| FS 100-10 CI | FD 120-17 CI | FT 530-35 CI |
| FS 120-9 CI | FD 120-20 CI | FT 960-34 CI |
| FS 120-10 CI | FD 200-19 CI | FT 1330-35 CI |
| FS 120-12 CI | FD 200-22 CI | |
| FS 200-10 CI | FD 200-25 CI | |
| FS 330-11 CI | FD 330-22 CI | |
| FS 330-14 CI | FD 330-30 CI | |
| FS 530-11 CI | FD 530-22 CI | |
| FS 530-14 CI | FD 530-30 CI | |
| FS 960-12 CI | FD 530-35 CI | |
| FS 1330-11 CI | FD 960-22 CI | |
| FD 1330-25 CI |
| Thread Designation | Thread Type | Standard Name | Primary Purpose | Dimension | Pitch | Sealing Method | Notes & Cautions |
|---|---|---|---|---|---|---|---|
| G1/2 | British Pipe Thread | BSPP (Parallel) | Air Inlet/Outlet | 20.955mm | 1.814 mm | O-ring or Washer (Face Seal) | One of the most common ports for pneumatic connections. Requires a G1/2 quick-release or pneumatic connector. |
| G1/4 | British Pipe Thread | BSPP (Parallel) | Air Inlet/Outlet | 13.157mm | 1.337 mm | O-ring or Washer (Face Seal) | Commonly used for pressure sensors, gauges, or smaller lines. Requires a G1/4 connector |
| 3/8UNC | Unified Thread | UNC (Coarse) | Mounting/Fastening | 9.525mm | 1.058 mm | Not for sealing (Mechanical Fastening) | This is NOT an air port! This is a mounting hole for bolts to secure the spring or attach fittings. Use a 3/8" UNC bolt. |
| M8 | Metric Thread | ISO Metric (Standard Coarse) | Mounting/Fastening | 8.0mm | 1.25 mm | Not for sealing (Mechanical Fastening) | This is NOT an air port! Used for bolting. Common on European and Asian machinery. Use an M8 bolt. Check grade (e.g., 8.8, 10.9). |
| M10 | Metric Thread | ISO Metric (Standard Coarse) | Mounting/Fastening | 10.0mm | 1.5 mm | Not for sealing (Mechanical Fastening) | This is NOT an air port! A larger mounting hole for higher load applications. Use an M10 bolt. Check grade (e.g., 8.8, 10.9). |
Contact Person: Sunny
Tel: 18928788039