Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | GuangDong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | F-160-2 |
| Minimum Order Quantity: | 6pcs |
|---|---|
| Price: | $129.9/pc-$199.9/pc |
| Packaging Details: | Strong Carton Box Or As Customers Need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 1000pcs/week |
| Features: | With Waist Ring | Spring Material: | Natural Rubber |
|---|---|---|---|
| Warranty: | 12 Months Warranty | Color: | Black |
| Package: | Brown Carton Box | Type: | Double Convoluted Type |
| YOKOHAMA: | S-160-2 Air Spring | Application: | Punch Press Air Spring |
| Highlight: | YOKOHAMA rubber air spring,double convoluted rubber bellows,98mm height air spring |
||
The GUOMAT F-160-2 press air spring is a high-performance solution designed to replace the original YOKOHAMA S-160-2, playing a crucial role as a "pneumatic balancer" in press equipment. This product achieves true direct replacement; its mounting interface, geometry, and key performance parameters are fully compatible with the original Yokohama parts, ensuring users can install and remove it immediately without any equipment modifications, significantly reducing maintenance downtime.
During press operation, it uses the force generated by internal compressed air to precisely balance the weight of the heavy slide and die, effectively eliminating transmission system backlash, reducing impact vibration, and preventing accidental slide slippage during shutdown, thereby ensuring production safety, improving stamping accuracy, and protecting the core mechanical structure.
Brand: GUOMAT
GUOMAT No.: F-160-2
YOKOHAMA: S-160-2, S 160 2, S1602, S-160-2R, S 160 2R, S1602R
| Model | F-160-4 | F-160-3 | F-160-2 |
|---|---|---|---|
| Desight H | 206mm | 152mm | 98mm |
| Max.H | 306mm | 227mm | 148mm |
| Min.H | 111mm | 82mm | 53mm |
| Common Max.Travel | ±70mm | ±53mm | ±35mm |
| Compression Max.Outside Dia. | 220mm | 220mm | 220mm |
| Fffective Area | 200cm2 | 200cm2 | 200cm2 |
| Volume | 4.7L | 3.4L | 2.1L |
| Load | 9.8KN | 9.8KN | 9.8KN |
| Dynamic Spring Constant | 118n/mm | 157n/mm | 255n/mm |
| Natural Vibration Frequency | 1.7Hz | 2.0Hz | 2.5Hz |
| Max.Internal Pressure | 0.88MPa | 0.88MPa | 0.88MPa |
| Internal Pressure Failure | 2.9-3.9 MPa | 2.9-3.9 MPa | 2.9-3.9 MPa |
Contact Person: Sunny
Tel: 18928788039