Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Mexico |
| Brand Name: | Goodyear |
| Certification: | ISO/TS16949, ISO9001 |
| Model Number: | 1B12-313 |
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 5-8 Working Days |
| Payment Terms: | L/C, D/A, D/P, Western Union |
| Supply Ability: | 1000PCS/Week |
| Damping Force Direction: | Bidirectional | Quality: | 100% Tested |
|---|---|---|---|
| Part: | Air Spring | Type: | Gas-Filled |
| Customization: | Available | Customized Request | Goodyear: | 1B12-313 |
| Bellows Number: | 578-91-3-301 | Bumper:: | Without |
| Highlight: | Goodyear rubber air spring,industrial air bag for lifting platform,Goodyear air spring with warranty |
||
The Goodyear 1B12-313 Industrial Air Bag (Part No. 578-91-3-301) is an original rubber air spring designed for lifting, load support, and vibration control in industrial equipment.
As a genuine Goodyear air spring, it delivers proven reliability, consistent performance, and long service life in demanding working environments.
GUOMAT supplies imported original Goodyear air springs, enabling customers to meet strict brand or project specifications while enjoying professional export service and flexible procurement options.
| GUOMAT NO. | OEM NO. | Gas Hole | Rubber Bellow(mm) | The Stroke(mm) |
|---|---|---|---|---|
| 2B4060 | FD 40-10 | G1/8 | 125 | 145 |
| 2B7070 | W01-095-0111 | G1/4 | 146 | 162 |
| 2B12020 | W01-358-7325 | 1/4NPTF | 203 | 75-230 |
| 2B8X4 | W01-358-7325 | M12X1.5 | 189 | 177 |
| 2B5020 | FD 120-17 | G3/4 | 215 | 75-230 |
| 2B5020D | W01-M58-6353 | G1/4 | 215 | 75-230 |
| 2B5235 | W01-M58-7894 | ZG1/2 | 224 | 210 |
| 2B6926 | W01-358-6926 | 1/4NPTF | 224 | 75-260 |
| 2B6910P34 | FD200-19 | G3/4 | 224 | 75-260 |
| 2B6910 | W01-358-6910 | 1/4NPTF | 224 | 75-260 |
| 2B6902 | W01-358-6902 | 1/4BSP | 224 | 75-260 |
| 2B6927 | FD 200-25 453 | 1/4NPT | 262 | 81-325 |
| 2B6943 | FD 200-25 426 | 1/4NPTF | 262 | 79-325 |
| 2B6946 | FD 200-25 463 | 1/4NPTF | 262 | 95-325 |
| 2B6945 | FD 200-25 427 | 1/4NPTF | 262 | 79-325 |
| 2B7679 | W01-M58-7679 | 1/4NPTF | 262 | 240 |
| 2B6948 | W01-358-6948 | 1/4NPTF | 232.5 | 235 |
| 2B6951 | W01-358-6951 | 1/4NPTF | 232.5 | 240 |
| 2B6952 | FD 200-25 | 1/4NPTF | 232.5 | 240 |
| 2B6944 | FD 220-25 454 | 262 | 95-325 | |
| 2B6891 | FD 200-19 | M14X1.5 | 232.5 | 232 |
| 2B6330 | FD 330-22 363 | 1/4NPTF | 325 | 81-305 |
| 2B6330A | W01-358-0226 | G1/2 | 325 | 81-305 |
| 2B12X2 | FD 412-18 | G1/2 | 300 | 186 |
| 2B7400 | FD 330-22 313 | G1/4 | 325 | 81-305 |
| 2B7405 | W01-358-7405 | 325 | 81-305 | |
| 2B7406 | W01-358-7406 | 1/4NPT | 325 | 104-305 |
| 2B7545 | W01-358-7424 | 1/4NPT | 298 | 81-305 |
| 2B7550 | W01-358-7550 | 343 | 104-363 | |
| 2B7555 | FD 331-26 480 | 343 | 104-363 | |
| 2B53022 | W01-358-7136 | Rc1 1/4 | 385 | 90-300 |
| 2B5383 | W01-358-7557 | 1/4NPT | 353 | 104-391 |
| 2B53035 | FD530-35 530 | 3/4NPT | 406 | 104-391 |
Contact Person: Sunny
Tel: 18928788039