Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | GuangDong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B7499 |
| Minimum Order Quantity: | 6PCS |
|---|---|
| Price: | US$59.9-69.9/PC |
| Packaging Details: | Strong Carton Box Or As Customers Need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 1000pcs/week |
| Stroke: | 3.8''-12.4'' | Convolution: | Double |
|---|---|---|---|
| Other Name: | Air Spring Air Shock | Dia Of Plate: | 9'' |
| Contitech: | FD 330-30 502 | Goodyear: | 2B12-317 |
| Color: | Black | Tempera Turerange: | -40°C To 70°C |
| Highlight: | Goodyear pneumatic bellows air spring,2B12-317 air spring for injection molding,578-91-3-310 industrial air spring |
||
The GUOMAT 2B7499 Double Convoluted Air Spring is engineered as a direct replacement option for the 2B12-317 Goodyear Pneumatic Bellows 578-91-3-310. Constructed with a flexible rubber bellows and metal end components, this industrial air spring delivers effective vibration isolation, shock absorption, and load support for injection molding machines and other industrial equipment. Its pneumatic cushioning characteristics help reduce vibration transmitted to machine structures, support stable operation, and improve overall equipment performance. It is also suitable for industrial applications requiring pneumatic suspension or vibration control.
| Brand | GUOMAT |
|---|---|
| Model No. | 2B7499 |
| Material | Rubber + Steel |
| Type | Rubber Air Spring Bags |
| Application | For Injection Molding Machines |
| Warranty | 1 Year |
The GUOMAT 2B7499 is offered as a replacement option compatible with the following part numbers. Confirm interchangeability before installation.
| Top Plate Hole / Stud Qty | 2 PCS |
|---|---|
| Top Plate Diameter | 9'' |
| Top Plate C to C Diameter | 5.5'' |
| Bottom Plate Hole / Stud Qty | 2 PCS |
| Bottom Plate Diameter | 9'' |
| Bottom Plate C to C Diameter | 6.2'' |
| Bottom Plate Alignment | Parallel |
| Bumper | Yes |
| Min Height | 3.8'' |
| Max Height | 12.4'' |
| Goodyear Bellows No. | Goodyear Part No. | Firestone AON |
|---|---|---|
| 578923309 | 2B12-300 | W01-358-7424 |
| 578923309 | 2B12-307 | W01-358-7403 |
| 578923309 | 2B12-309 | W01-358-7400 |
| 578923309 | 2B12-313 | W01-358-7405 |
| 578923309 | 2B12-318 | W01-358-7185 |
| 578923309 | 2B12-319 | W01-358-7409 |
| 578923309 | 2B12-320 | W01-358-7401 |
| 578923309 | 2B12-320 | W01-358-7437 |
| 578923309 | 2B12-406 | W01-358-7410 |
| 578923309 | 2B12-410 | W01-358-7404 |
| 578923309 | 2B12-411 | W01-358-7181 |
| 578923309 | 2B12-412 | W01-358-7183 |
| 578923309 | 2B12-425 | W01-358-7180 |
| 578923309 | 2B12-426 | W01-358-7406 |
| 578923309 | 2B12-427 | W01-358-7429 |
| 578923309 | 2B12-432 | W01-358-7423 |
| 578923310 | 2B12-305 | W01-358-7443 |
| 578923310 | 2B12-317 | W01-358-7499 |
| 578923310 | 2B12-324 | W01-358-7447 |
| 578923310 | 2B12-402 | W01-358-7446 |
| 578923310 | 2B12-428 | W01-358-7473 |
| 578923310 | 2B12-434 | W01-358-7472 |
| 578923310 | 2B12-446 | W01-358-7444 |
| 578923315 | 2B12-345 | W01-358-7545 |
| 578923315 | 2B12-346 | W01-358-7550 |
| 578923315 | 2B12-416 | W01-358-7444 |
| 578923315 | 2B12-440 | W01-358-7550 |
| 578923315 | 2B12-440 | W01-358-7555 |
Contact Person: Sunny
Tel: 18928788039