Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | GuangDong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B8X4 |
| Minimum Order Quantity: | 6PCS |
|---|---|
| Price: | US$59.9-79.9/PC |
| Packaging Details: | Strong Carton Box Or As Customers Need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 1000pcs/week |
| Type: | Industrial Air Spring | Spring Type: | Rubber Air Spring |
|---|---|---|---|
| Structure: | Single Cylinder | Other Names: | Air Spring Bags Rubber Cushion |
| Air Inlet: | 1/4" NPT | Model: | Torpress 110/93113 |
| Color: | Black | Material: | Rubber |
| Highlight: | 1B8X4 single convoluted air bag,Torpress 110 93113 air spring replacement,industrial air spring 1/4NPTF |
||
The GUOMAT 1B8X4 single-convoluted air spring is a direct replacement for the Torpress 110 93113 industrial air spring. It features matching dimensions, a competitive price point, and consistently high product quality, making it a reliable drop-in solution for industrial suspension and vibration isolation applications.
| Type | Single Convoluted Type Air Spring |
|---|---|
| Brand | GUOMAT |
| Model | 1B8X4 |
| Material | Rubber and Steel |
| Package | Carton |
| Connection | Cover Plate |
|---|---|
| Max. Outer Diameter | 210 mm |
| Min. Height | 51 mm |
| Max. Height | 151 mm |
| Static Height | 101 mm |
| Thread Air Hole | 1/4'' NPTF |
| Center Distance | 44.5 mm |
| Cover Plate Diameter | 114.5 mm |
| Connecting Bolts / Holes Number | 2 PCS x 3/8''-16UNC |
| Cover Plate Height | 16 mm |
| Effective Area | 180 cm² |
| Capacity | 1260 daN |
| Frequency | 154 cicli/1' |
| Stiffness | 18.8 daN/mm |
Force values in kN at the specified internal pressure (bar) and height (mm). Volume in liters (I).
| Height H (mm) | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar | Vol. (I) |
|---|---|---|---|---|---|---|---|
| 120 | 3.1 | 4.3 | 5.6 | 6.9 | 8.0 | 9.2 | 1.9 |
| 110 | 3.9 | 5.3 | 6.8 | 8.3 | 9.6 | 10.9 | 1.8 |
| 100 | 4.5 | 6.1 | 7.9 | 9.7 | 11.0 | 12.4 | 1.7 |
| 90 | 5.0 | 6.8 | 8.9 | 10.8 | 12.2 | 13.8 | 1.5 |
| 80 | 5.5 | 7.4 | 9.7 | 11.6 | 13.3 | 15.0 | 1.3 |
| 70 | 5.9 | 7.9 | 10.3 | 12.3 | 14.2 | 16.0 | 1.1 |
| 60 | 6.3 | 8.2 | 10.7 | 13.0 | 15.0 | 17.0 | 0.9 |
Contact Person: Sunny
Tel: 18928788039