Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | RNB000750 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Front Left |
---|---|---|---|
Weight: | 13.0 Kg | Other Name: | Air Actuators For Pneumatics |
Car Make: | Land Rover | OEM: | RNB000750 |
Model: | Range Rover | Platform: | L322 |
High Light: | discovery 3 air suspension,range rover l322 suspension |
Air Spring Range Rover L322 Front Left Complete Air Strut OEM RNB000750
Specifications
Type | Air suspension spring | Model NO. | 504002 |
Car make | Land Rover | Package | Carton/Cartons |
Position | Front Left | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. |
RNB000750 |
Construction Year: |
2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Engine:4.4L 4394CC V8 GAS DOHC Naturally Aspirated and all
This Air Spring Air Strut fits for the following Vehicles:
Year | Car Make | Model Of car | Trim | Engine of car |
2012 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2011 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2010 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2009 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2008 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2007 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2006 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2005 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC 268Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | Land Rover | Range Rover | Base Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2004 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | Land Rover | Range Rover | Base Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2003 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
Front Left and Right OEM:
RNB500540, RNB501340, RNB501400, RNB501520, RNB000060, LR032563, RNB000740, AS-2308, RNB500550, RNB501350, RNB501410, RNB501530, RNB000070, LR032570, RNB000750, RNB501520 , RNB501400, RNB501340, RNB501410, RNB501350,, RNB000750, LR032570, LR051702, RNB000070,RNB50153, RNB000740 , LR032563 , LR051700 , RNB000060,(R)RNB000740G,RNB501520,RNB000740,Lnsk1127,DG10007A,RNB501520,RNB500540,RNB501340,RNB501400,LR032563,Lnsk1141,DG10114A,LR032566,RNB501540,Lnsk1144,DG10168A
Package Size ,Weight,Payment & Shipping Terms:
Description | PCS | Net Weight | Package Weight | Gross Weight | Length (cm) |
Width (cm) |
Height (cm) |
Measurememt (cbm) |
Air Suspension | 1 | 13.1 kg | 1.05 kg | 14.2 kg | 98 | 20 | 20 | 0.039 |
Shipping Terms | By DHL/UPS/FEDEX/TNT/AIRWAY/LCL/FCL or By Sea.1-4 working days can be reached By Express. | |||||||
Payment Terms | T/T, Western Union,Paypal and Others |
Contact Person: Linda Lin
Tel: +8613924100039