Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | A2213201338 A2213205713 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Rubber And Steel | Position: | Rear Left |
---|---|---|---|
Other Names: | Air Suspension Kits | Weight: | 10.0 Kg |
Car Make: | Mercedes-Benz | OEM: | A2213205513 |
Model: | S And CL | Platform: | W221 |
High Light: | mercedes benz suspension parts,mercedes s class air suspension |
For Mercedes CL S Air Suspension Bags A2213205513 A2213201338 A2213205713 Rear Left
Specifications
Type | Air suspension spring | GUOMAT NO. | 505011 |
Car make | Mercedes-Benz | Package | Carton/Cartons |
Position |
Rear Left |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
A2213205513 A2213201338 A2213205713 |
Year |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Interchange Part Number:
S350, S550, S400, S600, S63, 221, W221, AMG, S65, A2213205513, A221320551380,
A2213205513,A2213201338,A2213205713,221320551380, 221 320 5713, 2213205713,
221 320 5513, 2213205513, AS-2604, 2213205713, 2213205513.
This Mercedes CL S Air Suspension Spring can fit for the below cars:
Car Type | Year | Model Of car | Trim | Engine of car |
Mercedes-Benz | 2013 | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2013 | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2013 | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | 2013 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2013 | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2013 | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2012 | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | 2012 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2012 | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S63 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S500 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2011 | S63 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S500 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S63 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2009 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2009 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V12 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2008 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2008 | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2007 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2007 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2007 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2007 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2007 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
GUOMAT Air Spring has many kinds of air spring and Suspension Air Spring
GUOMAT Air Spring produces Suspension Air Spring, Industrial Air Spring, Truck Air Springs, Bus Air Spring, Mercedes Air Suspension, BMW Air Suspension Parts,Audi Air Suspension Parts, Land Rover Air Spring, Lincoln Air Bag, VW Air Shocks, Air Suspension Compressor, Rubber Air Spring mainly for punching press machine, Air Spring Kit to combine the complete air spring strut, Cab Air Shock Absorber for the driver’s cabin and seat, Japanese series truck Air Spring Cushion and so on.
GUOMAT offers the high quality of and the best price the auto parts and equipment air spring. GUOMAT
has a professional team to ensure that.
The W221 Mercedes Air Suspension that we have
MERCEDES-BENZ | S-Class | W221 | FRONT LEFT/ RIGHT | A2213204913,A2213209313 A2213200038,A2213209813 A2213205113,A2213205213 A2213207313,A2213207413 A2213209713,A2213209913 |
MERCEDES-BENZ | S-Class | W221 | REAR LEFT | A2213205513,A2213201338 A2213205713 |
MERCEDES-BENZ | S-Class | W221 4X4 | FRONT LEFT | A2213204013,A2213205113 A2213200438,A2213207313 A2213209713,A2213209913 |
MERCEDES-BENZ | S-Class | W221 4X4 | FRONT RIGHT | A2213200138,A2213200338 A2213201838,A2213200538 A2213209813,A2213200038 A2213205213,A2213207413 |
Contact Person: Linda Lin
Tel: +8613924100039