Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong,China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 1R2A 460 295 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $19-29/pc |
Packaging Details: | strong carton box or as customers need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,paypal or others |
Supply Ability: | 1000pcs/week |
Material: | Rubber | Contitech: | 720 N |
---|---|---|---|
Natural Outer Diameter: | 240 Mm | Opening Diameter: | 130.8 Mm |
Height: | 460 Mm | GOODYEAR: | 9008 |
DUNLOP FR: | D12S04 | PHOENIX: | 1 F 21 |
Highlight: | contitech air bags,air spring bellows |
Bus Air Spring Replacement Air Suspension CONTITECH 720 N for BPW 02.200.24.10.0
CROSS REFERENCES | OEM REFERENCES |
CONTITECH 720 N | BPW 02.200.24.10.0 |
FIRESTONE 1R2A 460 295 | DAIMLER CHRYSLER A 387 328 01 01 |
W01 095 0195 | DENNIS 650 292/ 8 |
PHOENIX 1 F 21 | 650 883/ 7 |
TAURUS B 152 | 650 883/ 4 |
DUNLOP UK PNP301000100 | M.A.N. 81.43601.0033 |
DUNLOP FR D12S04 | 81.43601.0036 |
GOODYEAR 9008 | 81.43601.0037 |
CF GOMMA 1SC 290-30 | NEOPLAN 1001 123 00 |
88802 | VOL-VO 6 797 169 |
1 629 193 | |
1 590 136 |
CONTITECH
720N
FIRESTONESTYLE
1R2A 460-295
FIRESTONE ORDER
W01 0950195
PHOENIX
1F21
DUNLOP F(SPRINGRIDE)
D12S04
DUNLOPUK
PNP 0100100
GOODYEAR
9008
VIBRACOUSTIC
V1F21
GRANNING
15702
maximum height: 515mm
Assembly height: 260mm - 380mm
Minimum height: 220mm
Minimum burst pressure : 18bar
load capacity (7.0 bar): 2995kg
Nominal working pressure : 5.0-6.0 bar
maximum working pressure : 7.0bar
space envelope diameter : 312mm
BPW Bergische Achsenfabrik
BPW 02.200.24.10.0 ( 720 N ) Vehicle :
Daimler Chrysler (Truck)
DC A 387 328 01 01 ( 720 N ) Vehicle : 709 LPL
DC A 387 328 01 01 ( 720 N ) Vehicle : 808 LPL
DC A 387 328 01 01 ( 720 N ) Vehicle : 809 LPL
DC A 387 328 01 01 ( 720 N ) Vehicle : 813 LPL
DC A 387 328 01 01 ( 720 N ) Vehicle : 813 LPS/LPLS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1071 LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1217 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1419 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1420 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1422 L/LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1425 LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1524 LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1613 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1617 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1620 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1622 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1624 L/LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1625 L/LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1626 L/LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1628 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1632 L/LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 1633 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1635 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1928 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 1932 LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 2219 L/LPL
DC A 387 328 01 01 ( 720 N ) Vehicle : 2220 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2222 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2224 LS
DC A 387 328 01 01 ( 720 N ) Vehicle : 2226 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2228 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2232 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2232 LPL
DC A 387 328 01 01 ( 720 N ) Vehicle : 2233 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2235 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2238 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2244 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2252 L
DC A 387 328 01 01 ( 720 N ) Vehicle : 2624 LS
BPW
02.20024.10.0
MAN
81.43601.0033
MAN
81.43601.0036
MAN
81.43601.0037
MERCEDES
A36032801 01
MERCEDES
A387 32801 01
MERCEDES
A387 3280001
NEOPLAN
1001 12300
VOL-VO
1590136
VOL-VO
1622115
VOL-VO
1629 193
Dunlop Part Number
PNP 30100 01 00
Contitech Reference
720 N
Firestone Style
1R2A 460-295
Firestone Reference
W01 095 0195
Phoenix
1 F 21
Taurus
B 152
Goodyear
9008
Dunlop France
D12 S04
CF Gomma (Pirelli)
1 SC 290-30
OEM Applications / Part Numbers
BPW 02.200.24.10.0 DC A 387 328 01 01 DENNIS 650 292/8 MAN 81.43601.0033 MAN 81.43601.0036 MAN 81.43601.0037 MCW X 664 1056 NEOPLAN 1001 123 00 VOL-VO 1 590 136
Contact Person: Linda Lin
Tel: +8613924100039