Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | FD33022313 |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | strong carton box or as customers need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Material: | Steel Cover Plate , Rubber Bellows | Firestone: | W01-358-7400 |
---|---|---|---|
Goodyear: | 2B12-316 / 2B12 316 / 2B12316 | Brake & Wheel: | Number: M3506 |
Assembly Weight:: | 14.1 Lbs | Operating Temperature: | 57Cº To -54Cº |
Top Cover Plate Diameter (Width): | 231 Mm / 9.00 Inches | Rubber Bellows MAX Diameter: | 325 Mm / 12.9 Inches |
High Light: | convoluted air spring,air suspension parts |
Industrial Air Spring ContiTech FD33022313 Cross 2B12-316 Fits for VOL-VO 3130488
Assembly Weight: 14.1 lbs
Loading Capacity at 20 psig: 1,220 lbsf
Loading Capacity at 60 psig: 3,660 lbsf
Loading Capacity at 90 psig: 5,490 lbsf
Operating Temperature: 57Cº to -54Cº
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Top Cover Plate : 157 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 157mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4NPTF
Center Distance Between air inlet and Nut : 73mm
❸ Cover Plate
Top Cover Plate Diameter (Width): 231 mm / 9.00 inches
Bottom Cover Plate Diameter (Width): 231 mm / 9.00 inches
Top Cover Plate Number: 3215
Bottom Cover Plate Number: 3183
❹Rubber Bellows
Rubber Bellows MAX Diameter : 325 mm / 12.9 inches
Compressed Height: 104 mm / 4.12 inches
Minimum Jounce Height: 104 mm / 4.12 inches
Design Height: 203 mm-241mm / 8-9.5 inches
Maximum Height: 305 mm / 12 inches
Bellows # NO.: 22
Working Stroke : 201 mm / 7.9 inches
❺ Bumper block / Buffer block
With Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Air spring: ContiTech | FD33022313 / FD330-22313 | FSIP OEM: | W014557400 |
Air spring: Goodyear | 578-92-3-309/578923309 / 578 92 3 309 | Suspension Supplier: Hendrickson Trailer | Number: S1013 |
Goodyear | 2B12-309 / 2B12 309 / 2B12309 | Air spring: Vibracoustic | Number: VSP2B22R7400 |
Air spring: Goodyear | 2B12-316 / 2B12 316 / 2B12316 | Suspension Supplier: Leland | Number: SC2020 |
Air spring: Triangle | Reference: 6316 /Number: 4313 | Suspension Supplier: Navistar | Number: 554788C1 |
Suspension Supplier: MASA | Number: 227002002 | Suspension Supplier: Modern Flow Equipment | |
Firestone | W01-358-7400 | Suspension Supplier: SAF Holland | Suspension Number: TC1444 / Number: 90557016 |
Suspension Supplier: Brake & Wheel | Number: M3506 | Suspension Supplier: Ridewell | Number: 1003587400C |
Air spring: Dayton Parts | Number: 3547400 | Suspension Supplier: SAF Holland | Number: 90557018 |
Suspension Supplier: Fab Tek | Number: 40080 | Suspension Supplier: SAF Holland | Number: TC1444 |
Suspension Supplier: Fargo Trailer | Suspension Supplier: SAF Holland | FSIP OEM: W016757403 | |
Suspension Supplier: Freightliner | Number: 1610769000 | Suspension Supplier: R & S Truck & Body | Number: 1027519 |
Suspension Supplier: Freightliner | Number: 1610796000 | Holland (Neway) | Number:905-57-016 |
FSIP OEM: | W013777400 | Suspension Supplier: Scania | Number: 670199 |
Suspension Supplier: GMC | Number: 693230 | Hendrickson Trailer Number: | S-1013 |
Suspension Supplier: VOL-VO | Number: 3130488 | Suspension Supplier: Talbert | |
Firestone Bellows | Number:22 | Suspension Supplier: Tuthill Technology | Number: 2726 |
Suspension Supplier: Watson & Chalin | Number: AS0003 /AS-0003 | Firestone Trimmed: | w013587400 |
Pictures show the information includes:
Technical data
Vibration isolation - dynamic characteristic values
Pneumatic application - static characteristic values
Contact Person: Linda Lin
Tel: +8613924100039