Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B12300 |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | strong carton box or as customers need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Material: | Steel Cover Plate , Rubber Bellows | Firestone: | W01-358-7424 / W01 358 7424 / W013587424 |
---|---|---|---|
Goodyear: | 2B12-426 / 2B12 426 / 2B12426 | Firestone Bellows Number: | 22 |
Contitech: | FD 330-22 327 /FD330 22 327 | Volvo: | 3130504 |
Watson & Chalin #: | AS-0009 | Triangle Part Number: | 4327 |
High Light: | convoluted air spring,air helper springs |
Goodyear Industrial Air Bags 578923309 / 2B12 300 To W013587424 For Neway 90557014
Manufacturer Cross OEM Reference
|
Other Cross OEM Reference
|
Firestone Bellows Number:22 | Sauer : P10-755 |
Firestone : W01-358-7424 / W01 358 7424 / W013587424 | SAF Holland : Tc1442 |
Firestone Top Plate Number:3220 | Tuthill : 6421 |
Firestone Piston Number:3256 | Brake & Wheel : M3509 |
Contitech : FD 330-22 327 /FD330 22 327 | Ridewell : 1003587424C |
Goodyear Part Number:2B12-300 /2B12 300 | Watson&Chalin : As0009 |
Goodyear Bellows Number:578-92-3-309 /578 92 3 309 /578923309 | Volvo : 3130504 |
Triangle Bellows Number:6316 | R & S Truck & Body: 1090215 |
Triangle Part Number:4327 | Neway : 90557014(AL-41&45) |
Hendrickson : S13043 | Holland (Neway) Number:905-57-014 |
Dayton : 3547424 | Watson & Chalin #:AS-0009 |
Leland : Sc2024 | Note:R & S TRUCK & BODY # 1090215 |
Navistar : 554785C1 |
Assembly Weight: 12.6 lbs
Loading Capacity at 20 psig: 1,220 lbsf
Loading Capacity at 60 psig: 3,660 lbsf
Loading Capacity at 90 psig: 5,490 lbsf
Maximum Diameter: 12.9 inches
Operating Temperature: 57Cº to -54Cº
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 1/2-13UNC
Screw Center Distance of Top Cover Plate : 157.5 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 1/2-13UNC
Screw Center Distance of Bottom Cover Plate : 157.5 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4NPT
Center Distance Between air inlet and Nut : 73 mm
❸ Cover Plate
Top Cover Plate Diameter (Width): 231 mm / 9.00 inches
Bottom Cover Plate Diameter (Width): 231 mm / 9.00 inches
Threaded Hole : 3/8-16
❹Rubber Bellows
Rubber Bellows Natural Diameter : 298 mm / 11.7 inches
Rubber Bellows MAX Diameter : 325 mm / 12.9 inches
Compressed Height: 81 mm / 4.12 inches
Minimum Jounce Height: 81mm / 4.12 inches
Design Height: 203 mm-241mm / 8-9.5 inches
Maximum Height: 305 mm / 12 inches
Bellows # NO.: 22
Working Stroke : 224 mm / 8.8 inches
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Pictures show the information includes:
Technical data
Vibration isolation - dynamic characteristic values
Pneumatic application - static characteristic values
GUOMAT NO. FD 330 22 have following kinnds:
GUOMAT NO. | Reference | Order NO. | Force (lbs) | Max OD (in) | Design height(in) | Height | Narural frequ.[cpm] | ||
80 psi | 100 psi | Min | MAX | ||||||
FD 330 22 313 | FD 330-22 313 | 161016 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 318 | FD 330-22 318 | 161270 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 327 | FD 330-22 327 | 161029 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 331 | FD 330-22 331 | 161009 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 334 | FD 330-22 334 | 161271 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 337 | FD 330-22 337 | 161272 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 343 | FD 330-22 343 | 161273 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 346 | FD 330-22 346 | 161274 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 363 | FD 330-22 363 | 161275 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 364 | FD 330-22 364 | 161276 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 365 | FD 330-22 365 | 161277 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 366 | FD 330-22 366 | 161278 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 367 | FD 330-22 367 | 161279 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 368 | FD 330-22 368 | 161280 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 465 | FD 330-22 465 | 161281 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 471 | FD 330-22 471 | 161282 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 472 | FD 330-22 472 | 161283 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 500 | FD 330-22 500 | 161284 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 540 | FD 330-22 540 | 161285 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
Contact Person: Linda Lin
Tel: +8613924100039