Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong,China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 49711-1010 |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | strong carton box or as customers need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Material: | Rubber Bellows | HINO: | 49711 1010 |
---|---|---|---|
Rubber Bellows Design Diameter: | 268 Mm | Rubber Bellows Natural Height: | 200 Mm |
Top Opening Mouth Diameter: | 224.5 Mm | Bottom Opening Mouth Diameter: | 104.5 Mm |
High Light: | convoluted air spring,air suspension parts |
Double convoluted Air Rubber Bellows Spring for HINO 49711-1010 / 49711 1010
Rubber Bellows
Rubber Bellows Design Diameter : 268 mm
Rubber Bellows Natural Height: 200 mm
Top Opening Mouth Diameter : 224.5 mm
Bottom Opening Mouth Diameter : 104.5 mm
HINO : 49711-1010
Double convoluted air spring
Without steel cover plate.
OEM NO.:
HINO: 49711-1010
HINO: 49711 1010
HINO: 497111010
ISUZU: 1-52111001-1
ISUZU: 1 52111001 1
ISUZU: 1521110011
CROSS NO.
PHOENIX: 1 AO 17
PHOENIX: 1AO 17
PHOENIX: 1AO17
GUOMAT Number | Assembly Number | Max OD @100 PSIG (Inches) | Design Load Range (pounds) | Design Height Range (Inches) | Usable Stroke (Inches) | Min Comp Height (Inches) | Max Ext Height (Inches) | Bumper Included | Approximate Isolation Percent | Air Fitting Size (Inches) | |||
For a Distributing Frequency Of: | |||||||||||||
435 CPM | 870 CPM | 1160 CPM | 1750 CPM | ||||||||||
2B6 530 | 2B6-530 | 6.5 | 180 - 2,000 | 4.5 - 6.5 | 4.9 | 2.8 | 7.7 | NO | 85 | 96 | 97 | 99 | 1/4 C |
2B6 531 | 2B6-531 | 6.5 | 180 - 2,000 | 4.5 - 6.5 | 4.9 | 2.8 | 7.7 | NO | 85 | 96 | 97 | 99 | 1/4 OS |
2B6 532 | 2B6-532 | 6.5 | 180 - 2,000 | 4.5 - 6.5 | 4.3 | 3.4 | 7.7 | YES | 85 | 96 | 97 | 99 | 1/4 OS |
2B6 535 | 2B6-535 | 7 | 300 - 2,200 | 5.0 - 7.0 | 6.3 | 2.8 | 9.1 | NO | 92 | 97 | 98 | 99 | 1/4 OS |
2B6 536 | 2B6-536 | 7 | 300 - 2,200 | 5.0 - 7.0 | 5.7 | 3.4 | 9.1 | YES | 92 | 97 | 98 | 99 | 1/4 OS |
2B7 540 | 2B7-540 | 8 | 230 - 2,500 | 6.0 - 8.0 | 6.5 | 2.5 | 9 | NO | 91 | 97 | 98 | 99 | 1/4 C |
2B7 541 | 2B7-541 | 8 | 230 - 2,500 | 6.0 - 8.0 | 6.5 | 2.5 | 9 | NO | 91 | 97 | 98 | 99 | 1/4 OS |
2B7 542 | 2B7-542 | 8 | 230 - 2,500 | 6.0 - 8.0 | 5.7 | 3.3 | 9 | YES | 91 | 97 | 98 | 99 | 1/4 OS |
2B7 546 | 2B7-546 | 8 | 230 - 2,500 | 6.0 - 8.0 | 6.5 | 2.5 | 9 | NO | 91 | 97 | 98 | 99 | 3/4 C |
2B8 550 | 2B8-550 | 8.8 | 440 - 2,700 | 7.0 - 8.0 | 7.2 | 2.9 | 10.1 | NO | 93 | 97 | 98 | 99 | 1/4 C |
2B8 552 | 2B8-552 | 8.8 | 440 - 2,700 | 7.0 - 8.0 | 7.2 | 2.9 | 10.1 | NO | 93 | 97 | 98 | 99 | 3/4 C |
2B8 553 | 2B8-553 | 8.8 | 440 - 2,700 | 7.0 - 8.0 | 7.2 | 2.9 | 10.1 | NO | 93 | 97 | 98 | 99 | 1/4 OS |
2B8 554 | 2B8-554 | 8.8 | 440 - 2,700 | 7.0 - 8.0 | 6.6 | 3.5 | 10.1 | YES | 93 | 97 | 98 | 99 | 1/4 OS |
2B9 200 | 2B9-200 | 10.3 | 340 - 3,700 | 8.0 - 9.0 | 7.6 | 3.2 | 10.8 | NO | 92 | 97 | 98 | 99 | 1/4 OS |
2B9 201 | 2B9-201 | 10.3 | 340 - 3,700 | 8.0 - 9.0 | 7 | 3.8 | 10.8 | YES | 92 | 97 | 98 | 99 | 1/4 OS |
2B9 204 | 2B9-204 | 10.3 | 340 - 3,700 | 8.0 - 9.0 | 7.6 | 3.2 | 10.8 | NO | 92 | 97 | 98 | 99 | 1/2 OS |
2B9 205 | 2B9-205 | 10.3 | 340 - 3,700 | 8.0 - 9.0 | 7 | 3.8 | 10.8 | YES | 92 | 97 | 98 | 99 | 1/2 OS |
2B9 208 | 2B9-208 | 10.3 | 340 - 3,700 | 8.0 - 9.0 | 7 | 3.8 | 10.8 | YES | 92 | 97 | 98 | 99 | 3/4 OS |
2B9 216 | 2B9-216 | 10.3 | 340 - 3,700 | 8.0 - 9.0 | 7.6 | 3.2 | 10.8 | NO | 92 | 97 | 98 | 99 | 3/4 OS |
2B9 250 | 2B9-250 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.7 | 3.5 | 12.2 | NO | 93 | 98 | 99 | 99 | 1/4 OS |
2B9 251 | 2B9-251 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.4 | 3.8 | 12.2 | YES | 93 | 98 | 99 | 99 | 1/4 OS |
2B9 253 | 2B9-253 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.4 | 3.8 | 12.2 | YES | 93 | 98 | 99 | 99 | 1/4 OS |
2B9 255 | 2B9-255 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.4 | 3.8 | 12.2 | YES | 93 | 98 | 99 | 99 | 1/4 OS |
2B9 256 | 2B9-256 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.7 | 3.5 | 12.2 | NO | 93 | 98 | 99 | 99 | 1/4 OS |
2B9 263 | 2B9-263 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.7 | 3.5 | 12.2 | NO | 93 | 98 | 99 | 99 | 1/2 OS |
2B9 275 | 2B9-275 | 10.3 | 540 - 3,800 | 8.0 - 9.0 | 8.7 | 3.5 | 12.2 | NO | 93 | 98 | 99 | 99 | 3/4 OS |
Contact Person: Linda Lin
Tel: +8613924100039