Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong,China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | W01 095 0213 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $19-29/pc |
Packaging Details: | strong carton box or as customers need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,paypal or others |
Supply Ability: | 1000pcs/week |
Material: | Natural Rubber | FIRESTONE ORDER: | W01 095 0213 / W010950213 / W01-095-0213 |
---|---|---|---|
CONTITECH: | 768 N / 768N | PHOENIX: | 1E 27 / 1E27 |
GOODYEAR: | 9078 | IRIS BUS: | 5.000.954.175 |
VOL-VO: | 1162455 | IRIS Model: | FR1 |
High Light: | contitech air bags,air spring bellows |
FIRESTONE W010950213 CONTI 768N GOODYEAR 9078 For IRIS BUS Air Spring 5000954175
OEM Cross Number:
CONTITECH
768N
FIRESTONE STYLE
1R2A380-330
FIRESTONE ORDER
W01 095 0213
PHOENIX
1E27
DUNLOP F (SPRINGRIDE)
D13S08
TAURUS
B125
GOODYEAR
9078
GRANNING
15955
OEM Cross Number | |
CONTITECH | 768 N / 768N |
FIRESTONE ORDER | W01 095 0213 / W010950213 / W01-095-0213 |
PHOENIX | 1E 27 / 1E27 |
DUNLOP F (SPRINGRIDE) | D13 S08 / D13S08 |
TAURUS | B 125 / B125 |
GOODYEAR | 9078 |
GRANNING | 15955 |
768N fits for IRIS BUS and VOL-VO Vehicles and Models :
Vehicle | OEM | AIR SPRING | Model |
IRIS BUS | 5.000.954.175 | 768 N | |
VOL-VO | 1 162 455 | 768 N | |
French car TRUCK | 5000954175 | 768 N | |
IRIS | 5.000.954.175 | 768 N | FR1 |
VOL-VO | 1 612 455 | 768 N |
Rubber Bellows OEM Cross References | |||||||
GUOMAT NO. | CONTITECH | FIRESTONE | FIRESTONE Part No. | GOODYEAR | PHOENIX | DUNLOP UK | Vibracoustic |
G715N | 715 N | 1R1C 335 310 | W01 095 0087 | 8015 | 1 F 25 | PNP 306420100 | V 1F 25 |
G716N | 716 N | 1R2A 450 305 | W01 095 0145 | 1 F 26 B-1 | V 1 F 26 B-1 | ||
G719N | 719 N | 1R2D 530 360 | W01 095 0192 | 8118 | 1 F 32 B | PNP 304620101 | V 1 F 32 B |
G720N | 720 N | 1R2A 460 295 | W01 095 0195 | 9008 | 1 F 21 | PNP 301000100 | V 1 F 21 |
G727N | 727 N | 1R2D 460 360 | W01 095 0191 | 8117 | 1 F 32 A | PNP 306420100 | |
G728N | 728 N | 1R2D 470 360 | W01 095 0419 | 1 F 32 A-2 | |||
G737N | 737 N | 1R2A 480 330 | W01 095 0211 | 9075 | 1 F 26 | V 1 F 26 | |
G746N | 746 N | 9076 | |||||
G762N | 762 N | 1R2D 390 360 | W01 095 0190 | 9010 | 1 F 32 | PNP 307800100 | |
G768N | 768 N | 1R2A 380 330 | W01 095 0213 | 9078 | 1 E 27 | V 1 E 27 | |
G769N | 769 N | 1R1A 380 260 | W01 095 0204 | 8053 | 1 E 18 PNP | 301470101 | |
G775N | 775 N | ||||||
G782N | 782 N | 1R1A 415 285 | W01 095 0197 | 9013 | 1 E 21 D | V 1 E 21 D | |
G786N | 786 N | 1R2S 355 245 | W01 095 0436 | 1 F 14 | V 1 F 14 |
Contact Person: Linda Lin
Tel: +8613924100039