Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangdong,China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 775N |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | $19-29/pc |
| Packaging Details: | strong carton box or as customers need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | T/T, Western Union,paypal or others |
| Supply Ability: | 1000pcs/week |
| Material: | Natural Rubber | CONTITECH: | 775 N / 775N |
|---|---|---|---|
| BPW: | 0220024700 | GIGANT: | 19638 |
| KOEGEL: | 4.731.040.000 | EVO: | 4.731.040.000 |
| GRANNING: | 15932 | ||
| Highlight: | air spring bellows,air helper springs |
||
CONTITECH 775 N / 775N Bus Air Spring GRANNING 15932 For BPW 0220024700
OEM Cross Number:
| OEM Cross Number | |
| CONTITECH | 775 N / 775N |
| GRANNING | 15932 |
775N fits for BPW and EVO BUS Vehicles and Models :
BPW
02.200.24.70.0
GIGANT
19638
KOEGEL
4.731.040.000
KAESSBOHRER
4.731.040.000
| Vehicle | OEM | AIR SPRING | Model |
| BPW | 02.200.24.70.0 | 775N | |
| GIGANT | 19638 | 775N | |
| KOEGEL | 4.731.040.000 | 775N | |
| KAESSBOHRER | 4.731.040.000 | 775N | FR1 |
| EVO BUS (KASSBOHRER - SETRA) | 4.731.040.000 | 775N | |
| Gigant | 19 60 38 | 775N | Service assembly |
| Koegel | 4.731.040.000 | 775N | 775 N 8t axel H = 320 mm |
| BPW | 02.200.24.70.0 | 775N | |
| EVO | 4.731.040.000 | 775N |
| Rubber Bellows OEM Cross References | |||||||
| GUOMAT NO. | CONTITECH | FIRESTONE | FIRESTONE Part No. | GOODYEAR | PHOENIX | CF Gomma / Pirelli | Vibracoustic |
| G715N | 715 N | 1R1C 335 310 | W01 095 0087 | 8015 | 1 F 25 | 1SC 310-16 / 93518 | V 1F 25 |
| G716N | 716 N | 1R2A 450 305 | W01 095 0145 | 1 F 26 B-1 | 1 SC 310-16 / 92548 | V 1 F 26 B-1 | |
| G719N | 719 N | 1R2D 530 360 | W01 095 0192 | 8118 | 1 F 32 B | 1 SC 360-43 / 92593 | V 1 F 32 B |
| G720N | 720 N | 1R2A 460 295 | W01 095 0195 | 9008 | 1 F 21 | 1 SC 290-30 / 88802 | V 1 F 21 |
| G727N | 727 N | 1R2D 460 360 | W01 095 0191 | 8117 | 1 F 32 A | SC 360-34 / 92575 | |
| G728N | 728 N | 1R2D 470 360 | W01 095 0419 | 1 F 32 A-2 | |||
| G737N | 737 N | 1R2A 480 330 | W01 095 0211 | 9075 | 1 F 26 | 1 S 320-23 / 89756 | V 1 F 26 |
| G746N | 746 N | 9076 | |||||
| G762N | 762 N | 1R2D 390 360 | W01 095 0190 | 9010 | 1 F 32 | ||
| G768N | 768 N | 1R2A 380 330 | W01 095 0213 | 9078 | 1 E 27 | C302/A 302.0.385 | V 1 E 27 |
| G769N | 769 N | 1R1A 380 260 | W01 095 0204 | 8053 | 1 E 18 PNP | ||
| G775N | 775 N | ||||||
| G782N | 782 N | 1R1A 415 285 | W01 095 0197 | 9013 | 1 E 21 D | 1 S 270-25 C / 97555 | V 1 E 21 D |
| G786N | 786 N | 1R2S 355 245 | W01 095 0436 | 1 F 14 | V 1 F 14 | ||
Contact Person: Linda Lin
Tel: +8613924100039