Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | A2203202438, A2203205113 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Front |
---|---|---|---|
Brand: | GUOMAT | Warranty: | One Year |
Car Make: | Mercedes-benz | OEM: | A2203202438, A2203205113 |
Model: | S-Class | Platform: | W220 |
Highlight: | mercedes benz suspension parts,mercedes benz shock absorbers |
Mercedes-Benz S-Class W220 Left or Right Front Air Suspension Strut 2203202438
Specifications
Type | Air suspension spring | Model NO. | 505001B |
Car make | Mercedes-benz | Package | Carton/Cartons |
Position | Rear | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. |
A2203202438, A2203205113 |
Other NO. |
A2203205013 A2203202338 A2203207813 A2203207913 |
Interchange With Following OEM Numbers:
A2203202438, A220320243860, A220320243880, A220320243888, A2203205113, A220320511360, A220320511380, A220320511388,220 320 24 38, 220 320 2438, 220 320 5113, 2203202438, 220320243860, 220320243880, 220320243888, 2203205113, 220320511360, 220320511380, 220320511388,
This Air Suspension Assembly is compatible with following vehicles.
Year | Car Make | Model Of car | Trim | Details | Engine of car |
2006 | Mercedes-Benz | S350 | Base Sedan 4-Door | 2203202438;Front | 3.7L 3724CC V6 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203202438;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203202438;Front | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2005 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203202438;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203202438;Front | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2004 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203202438;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203202438;Front | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2003 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203202438;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203202438;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203205113;Front | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2002 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203205113;Front | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203205113;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203205113;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203205113;Front | 5.8L 5786CC 353Cu. In. V12 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203205113;Front | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203205113;Front | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203205113;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203205113;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | S500 | Guard Sedan 4-Door | 2203205113;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203205113;Front | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | S600 | Base Sedan 4-Door | 2203205113;Front | 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203205113;Front | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | S430 | Base Sedan 4-Door | 2203205113;Front | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | S500 | Base Sedan 4-Door | 2203205113;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | S500 | Guard Sedan 4-Door | 2203205113;Front | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
Contact Person: Linda Lin
Tel: +8613924100039