Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | A2403201913, A2403200913 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Rubber And Steel | Position: | Left Front |
---|---|---|---|
Other Names: | Maybach Air Suspension Parts | Weight: | 15.0 Kg |
Car Make: | Mercedes-Benz | OEM: | A2403201913, A2403200913 |
Model: | Maybach | Platform: | 57, 62 |
Air Suspension Type: | Normal | ||
High Light: | mercedes benz suspension parts,mercedes benz shock absorbers |
Mercedes Maybach 57/62 Left Front Air Suspension Spring Shock A2403201913
Specifications
Type | Air suspension spring | GUOMAT NO. | 505033 |
Car make | Mercedes-Benz | Package | Carton/Cartons |
Position |
Left Front |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
MERCEDES-Maybach |
Year |
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
The interchange part NO.:
A2403201913
A2403200913
A240 320 1913
A240 320 0913
2403201913
2403200913
240 320 1913
240 320 0913
240 320 19 13
240 320 09 13
A2403201913 is compatible with 30 vehicles.
Year | Car Make | Model | Trim | Engine of car |
2013 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2013 | Maybach | 62 | S Landaulet Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2013 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2012 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2012 | Maybach | 62 | S Landaulet Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2012 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2011 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2011 | Maybach | 62 | S Landaulet Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2011 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2010 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2010 | Maybach | 62 | S Landaulet Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2010 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2010 | Maybach | 62 | S Zeppelin Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2009 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2009 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2009 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2008 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2008 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2008 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2007 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2007 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2007 | Maybach | 62 | S Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2006 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2006 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2005 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2005 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2004 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2004 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2003 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5499CC V12 GAS SOHC Turbocharged |
2003 | Maybach | 62 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
Contact Person: Linda Lin
Tel: +8613924100039