Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 1S4-007 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Steel Rubber | Position: | Seat |
---|---|---|---|
Weight: | 0.675 KG | Other Name: | Air Spring |
Car Make: | TRUCK | OEM: | 1S4-007 |
TRUCK: | 227QS33 | ||
High Light: | seat shock absorber,air shock absorbers |
Goodyear 1S4-007 Sleeve Style Air Spring 1S4007 For TRUCK 227QS33
Brand | Goodyear |
Item Weight | 1.5 pounds / 0.675 KG |
Package Dimensions | 20.2 x 12.3 x 7.3 inches / 51 x 31 x 18.5 cm |
Item model number | 1S4-007 |
Exterior | Smooth |
Manufacturer Part Number | 1S4007 |
Cross OEM NO. | |
Firestone: | 7001 |
Firestone: | 7002 |
Firestone: | 7031 |
Link Manufacturing: | 1101-0020 |
: | 227QS33 |
Flexible/Grumman: | 97-9999-01867 |
Euclid/Meritor Aftermarket: | E-FS7031 |
PAI Industries: | FAS-4906 |
Euclid/Meritor Aftermarket: | FS7031 |
TRUCK | 227QS33 |
LINK CAB & SEAT SPRINGS | 1101-0020 |
TRUCK | 227QS33 |
Goodyear #: 1S4-007
Top Plate Hole/Stud Qty: 1
Top Plate Dia: 2.65 inch
Top Plate C to C Diameter: N/A
Bottom Plate Hole Stud Qyt: 1
Bottom Plate Dia: 2.87 inch
Min Height: 2.2 inch
Max Height: 7.1 inch
Product description
Goodyear sleeve air springs will use flexible parts without the need for internally molded beads. The flexible member is attached to the end of the retainer by clamping the material between the end and the external crimp ring, and then adjusting the outer crimp ring to an appropriate diameter. Goodyear sleeve airbag springs have many applications. The most common uses are passenger ride springs and trucks, isolators and springs for truck cab and seat springs, as well as many common industrial applications. 1S4-007 sets of sleeve air spring durability and service life of the length.
Specifications
Goodyear # 1S4-007 Sleeve Style Air Spring
Single Convolute
4" Nominal Outside Working Diameter
7.1" Extended Height
Top Measurements: 2.65" Diameter, 1 Tapped Hole on Top Retainers 3/8-16, on Pistons - 1/2-13
Bottom Measurements: 2.875" Diameter, 1 Single Centered Stud, 0.750-16 UNF-2A Outside, 0125-27 NPTF Inside
Piston ASC-08-7-139
ASB-08-5-007
Goodyear product features:
Goodyear® Super Cushion® series and Spring Ride® series also have enhanced design, such as: high-strength base, anti-corrosion coating and innovative rubber chemical composition, etc., together giving Goodyear® SuperCushion® and Spring Ride® series air spring vibration isolation Performance and durability, helping its users' fleets reach new levels of operation and profitability. These two series of air springs are made of high-quality rubber materials.
Chemical additives injected into natural rubber provide excellent ozone resistance, effectively reduce flex cracking and extend service life. With a stable bracket, the non-extended design provides a more The safe air spring installation method can prolong the life and reduce vibration and coaxial deviation; and has a solid inner wall, and the high-strength, ultra-tight network cable makes the inner wall and the internal joint part extremely strong.
GOODYEAR SLEEVE AIR SPRINGS | ||||||
Part Number |
Top Plate Qty |
Bottom Piston Qty |
Top Plate Dia |
Bottom Plate Dia. |
Collapsed Height |
Piston |
1S3-011 | 1 | 1 | 2.2 | 1.54 | 3.6 | ASB-06-7-014 |
1S4-008 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-005 |
1S4-030 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-093 |
1S4-035 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-163 |
1S4-042 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-219 |
1S4-044 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-194 |
1S4-056 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-194 |
1S5-005 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-080-7-005 |
1S5-006 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-005 |
1S5-038 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-194 |
1S5-055 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-194 |
1S5-060 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-219 |
1S5-072 | 1 | 1 | 2.65 | 2.12 | 4 | ASC-08-7-219 |
1S5-070 | 1 | 1 | 2.65 | 2.12 | 5.5 | ASC-08-7-134 |
1S5-010 | 1 | 1 | 2.65 | 2.8 | 2.25 | AS3-08-7-006 |
1S4-007 | 1 | 1 | 2.65 | 2.88 | 2.2 | ASC-08-7-139 |
1S5-045 | 1 | 1 | 2.65 | 2.88 | 2.25 | ASC-08-7-139 |
1S4-016 | 1 | 1 | 2.65 | 3.25 | 2.2 | ASC-08-7-137 |
1S4-067 | 1 | 1 | 2.65 | 3.25 | 2.2 | ASC-08-7-137 |
1S5-133 | 1 | 1 | 2.65 | 3.25 | 2.2 | ASC-08-7-157 |
1S5-040 | 1 | 1 | 2.65 | 3.25 | 2.25 | ASC-08-7-137 |
1S5-173 | 1 | 1 | 2.65 | 3.25 | 2.25 | ASC-08-7-137 |
1S6-025 | 1 | 1 | 3.15 | 3.89 | 4.1 | ASC-08-7-215 |
1S6-026 | 1 | 1 | 3.15 | 3.89 | 4.1 | ASC-08-7-223 |
1S6-031 | 1 | 1 | 3.15 | 3.89 | 4.1 | ASC-08-7-215 |
1S3-013 | 1 | 1 | 3.2 | 2.4 | 1.5 | ASC-06-7-017 |
1S6-023 | 1 | 1 | 3.23 | 3.89 | 4.1 | AS2-08-7-079 |
1S5-135 | 2 | 1 | 2.65 | 3.25 | 2.2 | ASC-08-7-157 |
1S5-024 | 2 | 1 | 3.15 | 2.12 | 7 | ASC-08-7-034 |
1S4-074 | 3 | 2 | 2.65 | 2.12 | 5.5 | ASB-08-7-134 |
Contact Person: Linda Lin
Tel: +8613924100039