Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangdong , China | 
| Brand Name: | GUOMAT | 
| Certification: | ISO/TS16949:2009 | 
| Model Number: | 25979393 / 19300070 | 
| Price: | Negotiable | 
|---|---|
| Packaging Details: | Strong Carton Box or as Customer's Require | 
| Delivery Time: | 2 - 8 Work Days | 
| Payment Terms: | T/T, Western Union,Paypal and Others | 
| Supply Ability: | 10000 pcs / week | 
| Main Material: | Natural Rubber | Position: | Front Left Or Right | 
|---|---|---|---|
| Other Names: | Air Strut Shock | Weight: | 3.7 Kg | 
| Car Make: | CADILLAC | OEM: | 22187151, 88965339 | 
| Model: | Escalade | Platform: | Avalanche 1500 / Suburban 1500 | 
| Highlight: | rear air suspension,rear air springs | 
			    	||
CADILLAC Escalade Front Left or Right Air Spring Strut 22187151, 88965339
Specifications
| Type | Air suspension spring | GUOMAT NO. | 512002 | 
| Car make | CADILLAC | Package | Carton/Cartons | 
| Position | 
			 Front Left or Right  | 
			Warranty | One year | 
| Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) | 
| Manufacturer part NO. | 22187159, 22187157, 22187151, 88965339, 22400884, 19300047 22187155, 22400248,  | 
			Year | 
			 2000-2014  | 
		
The interchange part NO.:
22187159, 22187157,
22187151, 88965339,
22400884, 19300047
22187155, 22400248,
This part is compatible with following vehicles.
2002-2006 CADILLAC - Escalade (All models excl. ESV)
2002-2006 CADILLAC - Escalade (ESV and EXT only)
2007-2014 CADILLAC - Escalade (All models excl. ESV)
2007-2014 CADILLAC - Escalade(ESV and EXT only)
2003-2006 CHEVROLET - Avalanche 1500 (4x2, 4x4) with Electronic Suspension
2007-2013 CHEVROLET - Avalanche 1500 (4x2, 4x4) with Electronic Suspension
2000-2006 CHEVROLET - Suburban 1500 (4x2, 4x4) with Autoride Suspension
2007-2014 CHEVROLET - Suburban 1500 (4x2, 4x4) with Autoride Suspension
2000-2006 CHEVROLET - Tahoe 1500 (4x2, 4x4) with Autoride Suspension
| OEM of Air Spring | Car Make | Model | Trim | Engine of car | 
| 22187159 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187157 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187151 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 88965339 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 
| 22400884 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 19300047 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187155 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 
| 22400248 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187159 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187157 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 
| 22187151 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 88965339 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22400884 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | 
| 19300047 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | 
| 22187155 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22400248 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187159 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 
| 22187157 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 22187151 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | 
| 88965339 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 
Contact Person: Linda Lin
Tel: +8613924100039