Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 37126795013 |
Minimum Order Quantity: | 10 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Rear |
---|---|---|---|
Weight: | 2.0 Kg | Car Make: | BMW |
OEM: | 37126795013 ; 37.12-6 795 013 | Model: | X5 / X6 |
Platform: | F15 / F16 | Spring Type: | Gas-Filled |
Warranty: | 12 Months | Status: | Brand New |
Highlight: | car air springs,rear air springs |
BMW X5 F15 / X6 F16 Rear Air Suspension Air Spring 37126795013 / 37126795014
Quick Details
Type:Suspension Spring
Size:OEM standard
Spring Type:Gas Filled
Status: Brand New
In Stock:Yes
Manufacturer Brand:GUOMAT
Application:Auto Suspension Parts
Warranty:12 Months
Fit for the following vehicles:
BMW X5 F15 (2012 to present)
BMW X6 F16 (2013 to present)
X5 ( F15/F85 )
Original spare part number:
37126795013 ;
37.12-6 795 013
37 12 6 795 013
37126795014
37.126-795 0 14
37 12 6 795 014
BMW X5 F15
REAR LEFT/RIGHT
VIBRACOUSTIC F309000191
BELLOW NO. BE0054138
3712 6795 013
Specifications
Type | Air Suspension | GUOMAT NO. | 505007 |
Car make | BMW | Package | Carton/Cartons |
Position |
Rear |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
37126795013 ; 37.12-6 795 013 37 12 6 795 013 37126795014 37.126-795 0 14 |
Year |
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
This Air Suspension fits for below BMW X5 F15 / X6 F16 cars:
OEM of Air Spring | Year | Car Make | Model | Trim | Engine of car |
37126795013 | 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795014 | 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.126-795 0 14 | 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795013 | 2016 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2016 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
37 12 6 795 013 | 2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795014 | 2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2016 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795013 | 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.12-6 795 013 | 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795014 | 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.126-795 0 14 | 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2016 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795014 | 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
37126795014 | 2015 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2015 | BMW | X6 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795014 | 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.126-795 0 14 | 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795014 | 2014 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37 12 6 795 014 | 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2014 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37126795014 | 2014 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
37.126-795 0 14 | 2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 014 | 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37.12-6 795 013 | 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795014 | 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 014 | 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Contact Person: Linda Lin
Tel: +8613924100039