Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | C2C41339 |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber,Steel | Position: | Front Left And Right |
---|---|---|---|
Other Names: | Jaguar Air Shock | Gross Weight: | 18.0 Kg/pair |
Car Make: | Jaguar | OEM: | C2C41343 |
Model: | XJR XJ6 XJ8 | Platform: | X350 ,X358 |
Piece: | 2 Pcs | ||
High Light: | rear air suspension,rear air springs |
Air Shock Strut One Pair Front C2C41339 For 2004-2010 Jaguar XJ X350 X358
Specifications
Type | Air suspension spring | GUOMAT NO. | 507001 |
Car make | Jaguar | Package | Carton/Cartons |
Position |
Front Left and Right |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. | C2C41340 C2C41341 C2C41343 C2C41346 |
Year |
2003, 2004, 2005, 2006, 2007,2008,2009,2010. |
Specification
Warranty: 1 year warranty manufacturing defect
Condition: brand new
Quantity: 2 PCS
Manufacturer Part Number:
C2C41352,C2C41354
Other OEM Number:
2W933C098EC
Reference OE/OEM Number:
C2C41349, C2C41339, C2C39763,C2C41347
Reference OE/OEM Number:
2W933C098EN ,2W935C304EC, 2W935C304EN,
Other Part Number:
C2C3699E,C2C28994, C2C28533, C2C28409
Application
Jaguar XJ Series X350, X358 2004-2010 (front left or front right)
Suitable for JAGUAR XJ X350, X358 following vehicles model:
Car Make | Model | Year | Model | Bodystyle | Type | Engine |
Jaguar | XJ | 2003 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2003 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2003 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2003 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Jaguar | XJ | 2004 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2004 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2004 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2004 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Jaguar | XJ | 2005 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2005 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2005 | X350, X358 | Saloon | 6 2.7 D | 2720ccm 207HP 152KW (Diesel) |
Jaguar | XJ | 2005 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2005 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Jaguar | XJ | 2006 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2006 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2006 | X350, X358 | Saloon | 6 2.7 D | 2720ccm 207HP 152KW (Diesel) |
Jaguar | XJ | 2006 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2006 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Jaguar | XJ | 2007 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2007 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2007 | X350, X358 | Saloon | 6 2.7 D | 2720ccm 207HP 152KW (Diesel) |
Jaguar | XJ | 2007 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2007 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Jaguar | XJ | 2008 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2008 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2008 | X350, X358 | Saloon | 6 2.7 D | 2720ccm 207HP 152KW (Diesel) |
Jaguar | XJ | 2008 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2008 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Jaguar | XJ | 2009 | N3 | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) |
Jaguar | XJ | 2009 | X350, X358 | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Jaguar | XJ | 2009 | X350, X358 | Saloon | 6 2.7 D | 2720ccm 207HP 152KW (Diesel) |
Jaguar | XJ | 2009 | X350, X358 | Saloon | 6 3.0 | 2967ccm 238HP 175KW (Petrol) |
Jaguar | XJ | 2009 | X350, X358 | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
Contact Person: Linda Lin
Tel: +8613924100039