Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 514001B/ 514002B |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber,Steel | Position: | Front Left & Right |
---|---|---|---|
Other Names: | Cherokee Air Springs | Net Weight: | 6.0 Kg |
Car Make: | Jeep | OEM: | 68231883AA 68231882AA |
Model: | Grand Cherokee | Platform: | WK2 |
High Light: | car air springs,rear air suspension |
Suspension Air Spring Repair Kit 68231883AA / 68231882AA For Jeep Grand Cherokee
Specifications
Type | Air suspension spring | GUOMAT NO. | 514001B/ 514002B |
Car make | Jeep | Package | Carton/Cartons |
Position |
Front Left & Right |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
68059905AD 68059904AD |
Year |
Jeep Grand Cherokee 2011-2016 |
The interchage OEM:
Front Right :
68059904AD, 68059904AB, 68059904AC
68029902AE, 68029902AB, 68029902AC,
68080194AB, 68080194AA,68029902AD
Front Left:
68059905AD, 68059905AB, 68059905AC
68029903AE, 68029903AC, 68029903AD
68080195AB, 68080195AA
This part is compatible with 2011-2016 Jeep Grand Cherokee.
OEM Of Shock | Make | Model | Variant | Bodystyle | Type | Engine |
68059904AD | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 4x4 | 3604ccm 281HP 207KW (Petrol) |
68059904AB | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 4x4 | 3604ccm 286HP 210KW (Petrol) |
68059904AC | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 FlexFuel 4x4 | 3604ccm 286HP 210KW (Petrol/Ethanol) |
68029902AE | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 5.7 V8 4x4 | 5654ccm 352HP 259KW (Petrol) |
68029902AB | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.0 CRD V6 4x4 | 2987ccm 190HP 140KW (Diesel) |
68029902AC | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.0 CRD V6 4x4 | 2987ccm 218HP 160KW (Diesel) |
68080194AB | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.0 CRD V6 4x4 | 2987ccm 241HP 177KW (Diesel) |
68080194AA | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 4x4 | 3604ccm 281HP 207KW (Petrol) |
68029902AD | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 4x4 | 3604ccm 286HP 210KW (Petrol) |
68059905AD | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 FlexFuel 4x4 | 3604ccm 286HP 210KW (Petrol/Ethanol) |
68059905AB | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 5.7 V8 4x4 | 5654ccm 352HP 259KW (Petrol) |
68059905AC | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 6.4 SRT8 4x4 | 6417ccm 468HP 344KW (Petrol) |
68029903AE | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.0 CRD V6 4x4 | 2987ccm 190HP 140KW (Diesel) |
68029903AC | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.0 CRD V6 4x4 | 2987ccm 218HP 160KW (Diesel) |
68029903AD | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.0 CRD V6 4x4 | 2987ccm 241HP 177KW (Diesel) |
68080195AB | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 4x4 | 3604ccm 281HP 207KW (Petrol) |
68080195AA | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 4x4 | 3604ccm 286HP 210KW (Petrol) |
68059904AD | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 3.6 V6 FlexFuel 4x4 | 3604ccm 286HP 210KW (Petrol/Ethanol) |
68059904AB | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 5.7 V8 4x4 | 5654ccm 352HP 259KW (Petrol) |
68059904AC | Jeep | Grand Cherokee | MK IV [2010-2018] SUV | SUV | 6.4 SRT8 4x4 | 6417ccm 468HP 344KW (Petrol) |
Tips:
Do not use air to fly from the air to the bellows!
Press the air spring to 5 bar.
Check your vehicle's air suspension system for leaks.
A lower vehicle having a pressurized air spring module from the lifting platform.
If the system is completely sealed, verify it after repair.
This is the easiest way to determine by stopping. If your vehicle has this feature, please wait for the system to automatically re-adjust. All the height of the air can be accurately measured from the ground to the fender and the bottom edge of the note. Let's check and compare these heights later.
Even if the distance is too small may cause permanent damage to the compressor and the valve.
Contact Person: Linda Lin
Tel: +8613924100039