Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 501017B |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Front Left |
---|---|---|---|
Other Names: | Air Suspension Bags | Weight: | 5.0 KG |
Car Make: | Porsche | OEM: | 95835803910 |
Model: | Cayenne | Platform: | PL72 |
High Light: | car air springs,rear air suspension |
95835803910 Air Shock Balloon Front Left For 2011-2016 Cayenne 958 Platform PL72
Specifications
Type | Air suspension spring | Model NO. | 501017B |
Car make | Audi | Package | Carton/Cartons |
Position | Front Left | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. |
95835803900, 95835803910, 95835803901, 95835803902, 95835803903, 95835803920, 95835803914 |
Year |
2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Other OEM reference
95835803900, 95835803910, 95835803901, 95835803902,
95835803903, 95835803920, 95835803914
This Air Shock Balloon can fit for the following cars:
YEAR | Car Make | Model Of car | Trim | Engine | OEM OF Air Shock Balloon |
2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 95835803900 |
2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 95835803910 |
2016 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 95835803901 |
2016 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | 95835803902 |
2016 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 95835803903 |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 95835803920 |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | 95835803914 |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.1L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | 958 358 039 00 |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 958 358 039 10 |
2016 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 958 3580 39 01 |
2016 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 958 3580 39 02 |
2015 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 958 358 039 03 |
2015 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 958 358 039 20 |
2015 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 958 358 039 14 |
2015 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | 95835803900 |
2015 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 95835803910 |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC DOHC Supercharged | 95835803901 |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | 95835803902 |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 95835803903 |
2015 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 95835803920 |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 95835803914 |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 958 358 039 00 |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 958 358 039 10 |
2014 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 958 3580 39 01 |
2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 958 3580 39 02 |
2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 958 358 039 03 |
2014 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 958 358 039 20 |
2014 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 958 358 039 14 |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 95835803900 |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 95835803910 |
2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 95835803901 |
2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 95835803902 |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 95835803903 |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 95835803920 |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 95835803914 |
2013 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 958 358 039 00 |
2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 958 358 039 10 |
2013 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 958 3580 39 01 |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 958 3580 39 02 |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 958 358 039 03 |
2013 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 958 358 039 20 |
2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 958 358 039 14 |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 95835803900 |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 95835803910 |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 95835803901 |
2012 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 95835803902 |
2012 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 95835803903 |
2012 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 95835803920 |
2012 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | 95835803914 |
It is well known that the compression set of vulcanizates is an important physical and mechanical performance index of rubber products, which determines the performance and service life of rubber products. As an important part of the air spring, the performance and service life of the rubber have the most direct impact on the air spring!
The determinants of compression set are many and complex, not only depending on the raw rubber, but also on the formulation and process. Therefore, we must carefully analyze and study and find out the internal factors to find out the solution.
Contact Person: Linda Lin
Tel: +8613924100039