Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | Goodyear |
Certification: | ISO/TS16949 |
Model Number: | 1R14-028 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $59-159/pc |
Packaging Details: | strong carton box or as customer's need |
Delivery Time: | 2-8 work days |
Payment Terms: | T/T, Western Union,paypal or others |
Supply Ability: | 1000pcs/week |
Material: | Rubber Bellows ,Steel Piston | GOODYEAR: | 1R14-028 |
---|---|---|---|
Other Name: | S.A.F Air Spring Shock | Flexmember: | 566283021 |
Ridewell: | S2573C | Piston: | 566207096 |
SAF: | 3.229.0006.01 | Firestone: | 9177 |
High Light: | 1R14-028 goodyear suspension air bags,goodyear rolling lobe air spring |
1R14-028 Goodyear Suspension Air Spring 566283021 Replace Firestone W01-358-9179 Rolling Lobe Airbag
OEM Suspension Supplier Number:
Goodyear 1R14-028
Goodyear 1R14 028
Goodyear 1R14028
Goodyear Flexible members: 566-28-3-021
Goodyear Flexible members: 566 28 3 021
Goodyear Flexible members: 566283021
Firestone: 9177
Firestone: 9179
Firestone:W01-358-9177,
Firestone:W01 358 9179
Firestone:W01-358-9177,
Firestone:W01-358-9179
Firestone:W013589177,
Firestone:W013589179
Contitech:11 10.5-17 A 316,
Contitech:11 10.5-17 A 366
Contitech:11 10.5-17 A 316,
Contitech:1110.5-17A366
Contitech:64342,
Contitech:64345
Triangle spring: 8316
Triangle spring: 8366
Kangdi Technology: 64342
Kangdi Technology: 64345
R & D truck: 1090216
Neway: 90557003
Goodyear Airlines: 566283011
Reedwell: 1003589177C
Batman: 10-99177
Kangdi Technology: 1110.5-17A316
Navistar / IHC: 554779C1
UCF / Impex: AB-1R14-028
T.W. Distribution: AB9177
Neway: AR-1115-1-F
Watson & Chalin: AS0010
Taurus: AS621-9177
Taurus: AS621-9179
Dallas Spring: AS9177
Midland / Haldex: CS114028
Euclid / Meritor Aftermarket: E-FS9177
Euclid / Meritor Aftermarket: E-FS9179
Euclid / Meritor Aftermarket: FS9177
Euclid / Meritor Aftermarket: FS9179
BWP: M-3521
HD USA: PMABG-9177B
Reedwell: S2573C
Reedwell: S4695C
Reedwell: S4797C
Leland: SC2046
Goodyear 1R14-028 Specifications:
Roof hole/stud: 5
Base plate hole/stud: 4
Top plate diameter: 11.3
Base plate diameter: 10.2
Folding height: 7.7
Flexible members: 566-28-3-021
Piston: 566-20-7-096
Piston type: S
Goodyear Trim: 1R14028
Columbia TLR
Dayton
352-9177
Firestone
9177
9179
HDA PMABG9177B
Hendrickson B-2065
Load Guard
SC2046
Navistar
554779C1
Neway
AR-1115-1-F
90557003
R&S Truck
1090216
Ridewell
S-2573C S-4695C S-4797C 1003589177C Taurus AS621-9177 AS621-9179 Triangle 8316
8366
Watson &Chalin AS-0010
Air spring supplier: ContiTech
Reference: 4810N04
Competitor Or supplier number: 1110517A316
Air spring supplier: Goodyear
Reference: 566283021
Competitor Or supplier number: 1R14028
Air spring supplier: Triangle
Reference number: 6365
Competitor Or supplier Number: 4317
Air spring supplier: Triangle
Competitor Or supplier ID: 8316
Air Suspension supplier: brakes and wheels
Competitor Or supplier number: M3521
Air Spring Supplier: Dayton Parts
Competitor Or supplier ID: 3529177
Air Suspension supplier: Hendrickson
FSIP OEM: W014559177
Air Suspension supplier: Hendrickson Trailer
Competitor Or supplier number: S2065
Air Suspension supplier: SAF Netherlands
Competitor Or supplier ID: 90557003
Air Suspension supplier: Leland
Competitor Or supplier Number: SC2046
Air Suspension supplier: Navistar
Competitor Or supplier ID: 554779C1
Air Suspension supplier: SAF Netherlands
Competitor Or supplier ID: 90557003
Firestone Airspring style: 1T19L7
Air Suspension supplier: SAF Netherlands
Competitor Or supplier ID: AR11151F
Air Suspension supplier: SAF Netherlands
FSIP OEM: W016759130
Air Suspension supplier: R&S truck and body
Competitor Or supplier number: 1090216
Air Suspension supplier: Ridewell
Competitor Or supplier ID: 1003589177C
Air Suspension supplier: Tuthill Technology
Competitor Or supplier ID: 6426
Air Suspension supplier: Volvo
Competitor Or supplier ID: 3130494
Firestone trim: w013589177
Goodyear Air Spring OE NO. | Goodyear Air Spring OE Bellows NO. | Goodyear order NO. | Bumper or not | Goodyear Air Spring OE NO. |
1R14-028 | 56628202800000 | 20069098 | N | 1R14-028 |
1R14-028 Rolling Lobe Air Spring | 1R14-028 | 20035939 | N | 1R14-028 Rolling Lobe Air Spring |
1R14-029 Rolling Lobe Air Spring | 1R14-029 | 20094001 | N | 1R14-029 Rolling Lobe Air Spring |
1R14-030 | 56628203000000 | 20094006 | Y | 1R14-030 |
1R14-030 Rolling Lobe Air Spring | 1R14-030 | 20035941 | N | 1R14-030 Rolling Lobe Air Spring |
1R14-031 Rolling Lobe Air Spring | 1R14-031 | 20035942 | N | 1R14-031 Rolling Lobe Air Spring |
1R14-037 | 56628203700000 | 20094030 | Y | 1R14-037 |
1R14-037 Rolling Lobe Air Spring | 1R14-037 | 20035943 | N | 1R14-037 Rolling Lobe Air Spring |
ENIDINE YI-1R14-037 | 56628203700019 | 20094033 | Y | ENIDINE YI-1R14-037 |
1R14-037 HENDRICKSON B-3648 | 56628203700038 | 20524399 | Y | 1R14-037 HENDRICKSON B-3648 |
1R14-038 | 56628203800000 | 20094042 | Y | 1R14-038 |
1R14-038 Rolling Lobe Air Spring | 1R14-038 | 20035944 | N | 1R14-038 Rolling Lobe Air Spring |
1R14-039 | 56628203900000 | 20094050 | Y | 1R14-039 |
1R14-039 Rolling Lobe Air Spring | 1R14-039 | 20035945 | N | 1R14-039 Rolling Lobe Air Spring |
1R14-039 FOR MDC | 1R14-039 PALLET | 20476265 | N | 1R14-039 FOR MDC |
1R14-039 WATSON & CHALIN AS0039 | 56628203900077 | 20215628 | Y | 1R14-039 WATSON & CHALIN AS0039 |
1R14-042 | 56628204200000 | 20094067 | Y | 1R14-042 |
1R14-042 Rolling Lobe Air Spring | 1R14-042 | 20035946 | N | 1R14-042 Rolling Lobe Air Spring |
1R14-045 | 56628204500000 | 20094076 | Y | 1R14-045 |
1R14-045 Rolling Lobe Air Spring | 1R14-045 | 20035947 | N | 1R14-045 Rolling Lobe Air Spring |
1R14-052 | 56628205200000 | 20094089 | Y | 1R14-052 |
1R14-052 Rolling Lobe Air Spring | 1R14-052 | 20155693 | N | 1R14-052 Rolling Lobe Air Spring |
1R14-059 | 56628205900000 | 20054250 | Y | 1R14-059 |
1R14-060 Rolling Lobe Air Spring | 1R14-060 | 20035949 | N | 1R14-060 Rolling Lobe Air Spring |
1R14-061 | 56628206100000 | 20054251 | Y | 1R14-061 |
NEWAY 90557019 1R14-063 | 56628206300000 | 20094104 | Y | NEWAY 90557019 1R14-063 |
1R14-066 NEWAY 90554043 | 56628206600000 | 20094107 | Y | 1R14-066 NEWAY 90554043 |
1R14-068 | 56628206800000 | 20054253 | Y | 1R14-068 |
1R14-069 | 56628206900000 | 20094111 | Y | 1R14-069 |
1R14-072 GOVNT | 56628207200000 | 20094115 | Y | 1R14-072 GOVNT |
NEWAY 90557071 1R14-074 | 56628207400000 | 20094117 | Y | NEWAY 90557071 1R14-074 |
1R14-079 | 56628207900000 | 20094119 | Y | 1R14-079 |
1R14-082 | 56628208200000 | 20054254 | Y | 1R14-082 |
1R14-083 HENDRICKSON B-4771 | 56628208300000 | 20094123 | Y | 1R14-083 HENDRICKSON B-4771 |
1R14-083 HENDRICKSON B-4771 | 56628208300038 | 20273879 | Y | 1R14-083 HENDRICKSON B-4771 |
1R14-083 HENDRICKSON S-4771-24 | 56628208300041 | 20557055 | Y | 1R14-083 HENDRICKSON S-4771-24 |
1R14 -093 HENDRICKSON C-20901 | 56628209300000 | 20557055 | Y | 1R14 -093 HENDRICKSON C-20901 |
Contact Person: Linda Lin
Tel: +8613924100039