Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong, China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949, ISO9001 |
Model Number: | 2B15-377 |
Minimum Order Quantity: | 5 |
---|---|
Price: | Negotiable |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | L/C, D/A, D/P, Western Union |
Supply Ability: | 1000PCS/Week |
Model Number: | 2B15-377 | Pressure Ability: | 0.2-0.8 M PA |
---|---|---|---|
Brand: | GUOMAT | OEM NO.: | FD 530-30 CI 3/4 NPT |
Bellows Type: | Double Convoluted | Maximum Diameter: | 16.7 Inches |
Working Temperature: | -40℃+70℃ | Sample: | Available |
Highlight: | Suspension Air Spring Enidine Yl-2B15-377,Rubber Bellow Suspension Air Spring |
Suspension Air Spring Enidine Yl-2B15-377 Max Stroke 7.90 In. Air Rubber Bellow
GUOMAT 2B15-377 Data
Top Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8-16UNC
Screw Center Distance of Top Cover Plate : 159 mm
Bottom Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 159 mm
Gas Hole / Air inlet : 1/4 NPTF OR 3/4 NPTF
Screw Center Distance Between Gas Hole and Nut : 79.5 mm
Top Cover Plate Diameter (Width): 287 mm /11.3 inches
Bottom Cover Plate Diameter (Width): 287 mm /11.3 inches
Rubber Bellows MAX Diameter: 424 mm
The Working Stroke : MIN 94 mm to MAX 325 mm
Maximum Height : 325 mm
Minimum Height (Compressed Height): 94 mm / 3.7 inches
Stroke Height : 262 mm
Without or with Bumper Block
With Girdle Hoop :One Piece of Girdle Hoop
2B15-377 Goodyear Cross OEM
Goodyear Parts NO.:2B14-363
Goodyear Parts NO.:2B14 363
Goodyear Parts NO.:2B14363
Goodyear Parts NO.:2B14-451
Goodyear Parts NO.:2B14 451
Goodyear Parts NO.:2B14451
Goodyear Parts NO.:2B15-378
Goodyear Parts NO.:2B15 378
Goodyear Parts NO.:2B15378
Goodyear Parts NO.:2B15-375
Goodyear Parts NO.:2B15 375
Goodyear Parts NO.:2B15375
ContiTech Parts NO:FD 530-30 CI 3/4 NPT
ContiTech Parts NO::FD530-30 CI 3/4 NPT
Enidine YI-2B15-377 YM-2B15-377
Firestone Air Spring Parts NO.: W01-358-9529
Firestone Air Spring Parts NO.:: W01 358 9529
Firestone Air Spring Parts NO.:: W013589529
Enidine Kinds of Air Springs Technical Data Sheets
Model Number | Force (lbs.) @ 100 psi A Stroke of | % Isolator At Input Freo of | |||||||||
Product Number | Assembly NO. | Max. Stroke (in.) | 2.0 in. | 4.0 in. | 6.0 in. | Max. Stroke | Isolator Load Range @ 100 psi (lbs.) | Design Height Range (in.) | 7.25 Hz | 14.5 Hz | 30 Hz |
YI-2B6 | 530 | 4.90 | 1900 | 1100 | - | 580 | 1300-2000 | 4.5-6.5 | 85 | 96 | 99 |
531 | 4.90 | 1900 | 1100 | - | 580 | 1300-2000 | 4.5-6.5 | 85 | 96 | 99 | |
532 | 4.30 | 1700 | 800 | - | 580 | 1300-2000 | 4.5-6.5 | 85 | 96 | 99 | |
535 | 6.30 | 2350 | 1600 | 700 | 560 | 1500-2000 | 5.0-7.0 | 92 | 97 | 99 | |
536 | 5.70 | 2100 | 1450 | 700 | 560 | 1500-2000 | 5.0-7.0 | 92 | 97 | 99 | |
YI-2B7 | 540 / 546 | 6.50 | 2900 | 2300 | 1250 | 800 | 1600-2500 | 6.0-8.0 | 91 | 97 | 99 |
541 | 6.50 | 2900 | 2300 | 1250 | 800 | 1600-2500 | 6.0-8.0 | 91 | 97 | 99 | |
542 | 5.70 | 2750 | 2000 | - | 800 | 1600-2500 | 6.0-8.0 | 91 | 97 | 99 | |
YI-2B8 | 550 / 552 | 7.20 | 3600 | 2700 | 1800 | 1000 | 2300-2700 | 7.0-8.0 | 93 | 97 | 99 |
553 | 7.20 | 3600 | 2700 | 1800 | 1000 | 2300-2700 | 7.0-8.0 | 93 | 97 | 99 | |
554 | 6.60 | 3350 | 2500 | 1400 | 1000 | 2300-2700 | 7.0-8.0 | 93 | 97 | 99 | |
YI-2B9 | 200 / 204 | 7.60 | 1650 | 3850 | 2550 | 1100 | 2300-3700 | 7.5-9.5 | 92 | 97 | 99 |
201 / 205 | 7.00 | 4400 | 3550 | 2100 | 1100 | 2300-3700 | 7.5-9.5 | 92 | 97 | 99 | |
216 | 7.60 | 1650 | 3850 | 2550 | 1100 | 2300-3700 | 7.5-9.5 | 92 | 97 | 99 | |
208 | 7.00 | 4400 | 3550 | 2100 | 1100 | 2300-3700 | 7.5-9.5 | 92 | 97 | 99 | |
250 | 8.70 | 4800 | 4000 | 3250 | 1500 | 3000-3800 | 7.5-9.5 | 91 | 97 | 99 | |
251 | 9.40 | 4700 | 3900 | 3100 | 1500 | 3000-3800 | 8.0-10.0 | 93 | 98 | 99 | |
255 | 8.40 | 4700 | 3900 | 3100 | 1500 | 3000-3800 | 8.0-10.0 | 93 | 98 | 99 | |
256 / 263 | 8.70 | 4800 | 4000 | 3250 | 1500 | 3000-3800 | 8.0-10.0 | 93 | 98 | 99 | |
275 | 8.70 | 4800 | 4000 | 3250 | 1500 | 3000-3800 | 8.0-10.0 | 93 | 98 | 99 | |
YI-2B12 | 425 / 429 | 7.70 | 8400 | 7200 | 5200 | 2700 | 5200-7200 | 7.5-9.5 | 92 | 98 | 99 |
309 / 318 | 6.90 | 8050 | 6600 | 4250 | 2700 | 5200-7200 | 7.5-9.5 | 92 | 98 | 99 | |
437 | 7.70 | 8400 | 7200 | 5200 | 2700 | 5200-7200 | 7.5-9.5 | 92 | 98 | 99 | |
416 / 419 | 10.80 | 9100 | 8100 | 7100 | 2600 | 7100-8100 | 7.5-9.5 | 92 | 98 | 99 | |
YI-2B14 | 354 / 352 | 7.80 | 12900 | 11100 | 8400 | 3400 | 8400-11100 | 7.5-9.5 | 93 | 98 | 988 |
355 / 353 | 6.40 | 11600 | 9400 | 4800 | 3400 | 8400-11100 | 7.5-9.5 | 93 | 98 | 99 | |
362 / 363 | 11.40 | 14500 | 13100 | 11800 | 4300 | 8400-13100 | 7.5-9.5 | 93 | 98 | 99 | |
452 | 11.00 | 13650 | 12700 | 11200 | 4300 | 11800-13075 | 7.5-9.5 | 93 | 98 | 99 | |
YI-2B15 | 375 / 377 | 9.10 | 13700 | 12300 | 10300 | 2500 | 10300-12300 | 7.5-9.5 | 93 | 98 | 99 |
376 / 378 | 7.90 | 12850 | 10950 | 7900 | 2500 | 10300-12300 | 7.5-9.5 | 93 | 98 | 99 |
The Real Photos
Contact Person: Sunny
Tel: 18928788039