Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangzhou,China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 510001 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | USD299.9-399.9/PC |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-7 Working Days |
Payment Terms: | L/C, T/T, Western Union Or Others |
Supply Ability: | 1000PCS/Week |
Function: | Shock Absorber | Quality: | 100% Tested |
---|---|---|---|
Keywords: | Air Suspension Shock Absorber | OEM: | 3W0616039C |
Part: | Dampers | Position: | Front Left |
Type: | For Vehicles With Air Suspension | Car Make: | Bentley |
Highlight: | Front Left Air Shock Absorber,Air Shock Absorber 3W0616039 |
Product Description
Part Name | Air Spring Front Strut |
Part Number | 510001 |
Car Manufacturer | BENTLEY |
Car Model | Continental GT,Continental GTC,Continental Flying Spur |
Placement on Vehicle | Front Left |
Warranty | 1 Year |
Spring Materiall | Natural Rubber |
Type | Gas-Filled |
Year | 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012 |
OEM Part Number
3W0616039,3W0616039C
Our Advantages
Good Service
Answer the customer's questions within 24 hours
Quality Assurance
Product quality is higher than the mass market btand cost-effective
Price Advantage
Factory direct sales,ne middlemen price differebce
Rich Experience
More than 15 years of production experience
This Part is Suitable for the Following Vehicles
Car Make | Year | Engine | Displacement | Power | Type |
Bentley CONTINENTAL Convertible (3W_, 394) 4.0 FLEX AWD | 2013-2018 | CMMD,CYCA | 3993 | 388 | Convertible |
Bentley CONTINENTAL Convertible (3W_, 394) 4.0 V8 GTC AWD | 2012-2018 | CMMC,CYCB | 3993 | 373 | Convertible |
Bentley CONTINENTAL Convertible (3W_, 394) 6.0 AWD | 2006-2011 | BEB,BWR,CKHD | 5998 | 412 | Convertible |
Bentley CONTINENTAL Convertible (3W_, 394) 6.0 AWD | 2011-2018 | CKHB,CVAB | 5998 | 423 | Convertible |
Bentley CONTINENTAL Convertible (3W_, 394) 6.0 CS IS | 2011-2014 | CKHE,CVAC | 5998 | 471 | Convertible |
Bentley CONTINENTAL Convertible (3W_, 394) 6.0 FLEX AWD | 2010-2013 | CKHA | 5998 | 463 | Convertible |
Bentley CONTINENTAL Convertible (3W_, 394) 6.0 GTC Speed AWD | 2012-2018 | CVAA | 5998 | 460 | Convertible |
Bentley CONTINENTAL Coupe (3W_, 393) 4.0 FLEX | 2013-2018 | CMMD,CYCA | 3993 | 388 | Coupe |
Bentley CONTINENTAL Coupe (3W_, 393) 4.0 GT | 2011-2018 | CMMC,CYCB | 3993 | 373 | Coupe |
Bentley CONTINENTAL Coupe (3W_, 393) 6.0 | 2012-2018 | CVAA | 5998 | 460 | Coupe |
Bentley CONTINENTAL Coupe (3W_, 393) 6.0 FLEX | 2010-2013 | CKHB | 5998 | 423 | Coupe |
Bentley CONTINENTAL Coupe (3W_, 393) 6.0 GT | 2003-2011 | BEB,BWR | 5998 | 412 | Coupe |
Bentley CONTINENTAL Coupe (3W_, 393) 6.0 GT Speed | 2007-2011 | BWRA | 5998 | 449 | Coupe |
Bentley CONTINENTAL Coupe (3W_, 393) 6.0 Supersports | 2009-2011 | BWRB,CKHA | 5998 | 463 | Coupe |
Bentley CONTINENTAL FLYING SPUR (3W_) 6.0 | 2005-2010 | BEB,BWR | 5998 | 412 | Saloon |
Bentley CONTINENTAL FLYING SPUR (3W_) 6.0 FLEX | 2008-2013 | BWRA,CKHC | 5998 | 449 | Saloon |
Pictures of Details
Contact Person: Sunny
Tel: 18928788039