Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | Guangdong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949, ISO9001 |
| Model Number: | 1B7088 |
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | US$49.9-US$59.9/PC |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 5-8 Working Days |
| Payment Terms: | L/C, D/A, D/P, Western Union |
| Supply Ability: | 1000PCS/Week |
| Model Name: | Suspension Air Spring | Firestone: | W01-358-7088 |
|---|---|---|---|
| Net Weight: | 5.5 KG | Transport Package: | Cartons |
| Brand: | GUOMAT | MOQ: | 5pcs |
| Contitech: | FS 530-14 517 | Bellow Number: | FS 530-14 |
| Highlight: | Firestone suspension air bags OEM replacement,Contitech air spring for truck suspension,Firestone FS 530-14 air spring |
||
W01-358-7088 Firestone Suspension Air Bags FS 530-14 517 Contitech OEM Replacement Supplier
Design height H: recommended 5.91 inch, minimum 4.72 inch
| Pressure P | psi | 40 | 60 | 80 | 100 | 120 | Vol.V(in³) |
|---|---|---|---|---|---|---|
| Force(Load) | Ibf | 3840 | 5800 | 7820 | 9830 | 11800 | 685 |
| Spring rate | Ibf/in. | 1980 | 2590 | 3280 | 4060 | 4630 | |
| Natural frequency | Hz | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 |
| Force F [lbf] | Pressure P | psi | 40 | 60 | 80 | 100 | 120 | Vol.V(in³) |
|---|---|---|---|---|---|---|---|
| Height H (in.) | 6.5 | 3340 | 5.60 | 6840 | 8660 | 10500 | 740 | |
| 6.0 | 3760 | 5690 | 7650 | 9660 | 11600 | 690 | |
| 5.5 | 4140 | 6250 | 8380 | 10600 | 12700 | 650 | |
| 5.0 | 4450 | 6680 | 8960 | 11300 | 13500 | 560 | |
| 4.5 | 4720 | 7070 | 9460 | 11900 | 14300 | 560 | |
| 4.0 | 4940 | 7380 | 9870 | 12400 | 14900 | 510 | |
| 3.5 | 5120 | 7610 | 10200 | 12800 | 15300 | 450 | |
| 3.0 | 5260 | 7810 | 10500 | 13100 | 15700 | 380 | |
| 2.5 | 5350 | 7970 | 10700 | 13400 | 16000 | 300 |
Contact Person: Sunny
Tel: 18928788039