Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | GuangDong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B200-25 |
| Minimum Order Quantity: | 6pcs |
|---|---|
| Price: | $59.9-69.9/pc |
| Packaging Details: | Strong Carton Box Or As Customers Need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 1000pcs/week |
| Product Name: | Rubber Air Suspension | Material: | Rubber+Metal |
|---|---|---|---|
| Warranty: | 12 Months | Application: | Truck / Industrial |
| Contitech: | FD 200-25 | Sample: | Available |
| Operation: | Gas-filled | Directory: | Suspension System |
| Highlight: | Contitech rubber air suspension spring,Double convoluted air spring M10,FD 200-25 air spring with warranty |
||
| Product Name: | Suspension Air Spring |
|---|---|
| Description: | Truck Spare Parts Air Spring Shock Absorber Spring |
| Model Name: | 2B200-25 |
| MOQ: | 1 PCS |
| Warranty: | 12 Months |
| Material: | Rubber |
| Package: | Carton |
| Payment: | L/C T/T West |
| Port of Shipment: | NINGBO, SHANGHAI, TIANJING, GUANGZHOU, SHENZHEN |
| Shipment: | By sea, By air, by DHL Fedex |
| Manufacturer | Original Part No. |
|---|---|
| Meritor | 2122 1356 |
| Jost | JAE 20 107 021 01 |
| Jost | 2010702101 |
| Daimler TAS | A 946 328 21 01 |
| Weweler | US 07394C |
| Weweler | US 07394F |
| Schmitz | 016 808 |
| Granning | 15670 |
| Weweler | US 07394 |
| Valx | 81005002 |
The top cover plate has a diameter of 159mm, with two M10 (16mm) bolts, and a center-to-center distance of 89mm between the bolts. The vent specification is G1/4, and the center-to-center distance between the vent and the threaded hole is 44.5mm.
The bottom cover plate has a diameter of 159mm, with two M10 (16mm) bolts, and a center-to-center distance of 89mm between the bolts.
The maximum outer diameter is 260mm, and the natural height is 256mm.
| Pressure P (bar) | 3 | 4 | 5 | 6 | 7 | 8 | Vol V(I) |
|---|---|---|---|---|---|---|---|
| Force (Load) (KN) | 6 | 8.4 | 10.2 | 12.3 | 14.4 | 16.5 | 8.8 |
| Spring Rate (N/mm) | 73 | 93 | 120 | 139 | 166 | 184 | |
| Natural Frequency f0 (Hz) | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
| Pressure P (bar) | 3 | 4 | 5 | 6 | 7 | 8 | Vol V(I) |
|---|---|---|---|---|---|---|---|
| Height H (mm) 290 | 4.12 | 5.64 | 7.3 | 9.03 | 10.5 | 12.4 | 9.4 |
| Height H (mm) 260 | 5.55 | 7.34 | 9.38 | 11.3 | 13.4 | 15.4 | 8.9 |
| Height H (mm) 230 | 6.56 | 8.83 | 11.1 | 13.4 | 15.8 | 18.1 | 8.4 |
| Height H (mm) 200 | 7.5 | 9.92 | 12.5 | 15 | 17.6 | 20.2 | 7.7 |
| Height H (mm) 170 | 8.28 | 11 | 13.8 | 16.6 | 19.4 | 22.2 | 7 |
| Height H (mm) 140 | 8.91 | 11.8 | 14.8 | 17.7 | 20.7 | 23.6 | 6.1 |
| Height H (mm) 110 | 9.3 | 12.3 | 15.6 | 18.7 | 21.9 | 24.6 | 5.1 |
Contact Person: Sunny
Tel: 18928788039