Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
| Place of Origin: | GuangDong, China |
| Brand Name: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 94047 |
| Minimum Order Quantity: | 6PCS |
|---|---|
| Price: | US$59.9-69.9/PC |
| Packaging Details: | Strong Carton Box Or As Customers Need |
| Delivery Time: | 2-8 work days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 1000pcs/week |
| Type: | Industrial Air Spring | Material: | Natural Rubber |
|---|---|---|---|
| Refer No: | Torpress 94047 | Spring Weight: | 1.6KG |
| Origin: | China | Port Size: | 1/4NPTF |
| Part Name: | Rubber Air Spring | Convolutions: | 1 |
| Highlight: | Rubber Air Bellows 94047,Industrial Air Spring Assembly,1/4''NPTF Air Spring |
||
The Torpress Model 131 Rubber Air Bellows 94047 is a single convoluted industrial air spring assembly manufactured by GUOMAT. Built with a reinforced rubber bellows and steel end plates, it delivers reliable load support, vibration isolation, and shock absorption for industrial machinery, punch presses, and suspension systems. The assembly features a 1/4'' NPTF threaded air inlet for precise pressure control.
| Type | Single Convoluted Air Spring |
| Brand | GUOMAT |
| Model No. | 94047 |
| Material | Rubber, Steel |
| Warranty | 1 Year |
| Connection | Cover Plate |
| Max. Outer Diameter | 165 mm |
| Min. Height | 50 mm |
| Max. Height | 110 mm |
| Static Height | 85 mm |
| Thread Air Hole | 1/4'' NPTF |
| Center Distance | 44.5 mm |
| Cover Plate Diameter | 114.5 mm |
| Connecting Bolts / Holes | 2 PCS × 3/8''-16 UNC |
| Cover Plate Height | 16 mm |
| Effective Area | 95 cm² |
| Load Capacity | 665 daN |
| Frequency | 185 cicli/1' |
| Stiffness | 14.5 daN/mm |
A rubber air spring is a flexible pneumatic component that uses compressed air to provide load support, vibration isolation, and shock absorption. It typically consists of a reinforced rubber bellows, metal end plates, and mounting components. By adjusting the internal air pressure, the spring delivers variable load capacities and working heights. Rubber air springs are widely used in industrial machinery, punch press machines, vehicle suspension systems, and vibration isolation equipment.
| Model | Standard Code | High-Temp Code | Connection | Max. OD (mm) | Min. Height (mm) | Max. Height (mm) | Static Height (mm) | Effec. Area (cm²) | Cap. (daN) | Freq. (cicli/1') | Stiffness (daN/mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 93029 | 93086 | P1 | 153 | 46 | 91 | 70 | 86 | 600 | 250 | 21 |
| 131 | 94047 | -- | P1 | 165 | 50 | 110 | 85 | 95 | 665 | 185 | 14.5 |
| 110 | 93113 | 93114 | P1 | 210 | 51 | 151 | 101 | 180 | 1260 | 154 | 18.8 |
| 88540 | 93079 | -- | F1 | 210 | 45 | 145 | 95 | 180 | 1260 | 154 | 18.8 |
| 88820 | 89023 | -- | F1 | 210 | 45 | 145 | 95 | 180 | 1260 | 154 | 18.8 |
| 116 | 93027 | -- | P1 | 231 | 46 | 152 | 100 | 180 | 1260 | 165 | 20.5 |
| 19 | 94016 | 95015 | P2 | 325 | 51 | 151 | 127 | 450 | 3150 | 158 | 41.5 |
| 94014 | -- | -- | F2 | 325 | 43 | 143 | 127 | 450 | 3150 | 158 | 41.5 |
Contact Person: Sunny
Tel: 18928788039