Email:linda@662n.com Mob:+8613924100039(WhatsAPP)
Wechat:airspringG Skype:guomat
Place of Origin: | Guangdong , China |
Brand Name: | GUOMAT |
Certification: | ISO/TS16949:2009 |
Model Number: | 68029903AD |
Price: | Negotiable |
---|---|
Packaging Details: | Strong Carton Box or as Customer's Require |
Delivery Time: | 2 - 8 Work Days |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Main Material: | Natural Rubber | Position: | Front Left |
---|---|---|---|
Other Names: | Jeep Air Springs | Weight: | 10.0 Kg |
Car Make: | Jeep | OEM: | 68029903AD / 68059904AB |
Model: | Grand Cherokee | Platform: | WK2 |
High Light: | car air springs,rear air springs |
Jeep Grand Cherokee 2011-2016 Lift Suspension 68029903AD Front Left Air Strut
Specifications
Type | Air suspension spring | GUOMAT NO. | 514001 |
Car make | Jeep | Package | Carton/Cartons |
Position |
Front Left |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. | 68029903AC 68029903AD 68029903AE 68059905AB 68059905AC 68059905AD |
Year |
Jeep Grand Cherokee 2011-2016 |
The interchange part NO.:
68029903AC,68029903AD
68029903AE,68059905AB
68059905AC,68059905AD
Packing List:
Air Suspension : 1 PCS
Net Weight : 10 kg
Package Weight : 1.6 kg
Gross Weight : 11.6 kg
"Length (cm)" : 98
"Width (cm)" : 21
"Height (cm)" : 21
"Measurememt(cbm)" 0.0043
Shipping Terms By DHL/UPS/FEDEX/TNT/AIRWAY/LCL/FCL or By Sea.1-4 working days can be reached By Express.
Payment Terms T/T, Western Union,Paypal and Others
This part is compatible with following vehicles.
Car Make | Model | Trim | Engine of car | OEM of Air Spring |
Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68029903AC |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68029903AD |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 68029903AE |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68059905AB |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS Naturally Aspirated | 68059905AC |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 68059905AD |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS Naturally Aspirated | 68029903AC |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 68029903AD |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68029903AE |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 68059905AB |
Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 68059905AC |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 68059905AD |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68029903AC |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 68029903AD |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS Naturally Aspirated | 68029903AE |
Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS Naturally Aspirated | 68059905AB |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68059905AC |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 68059905AD |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68029903AC |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 68029903AD |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 68029903AE |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | 68059905AB |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 68059905AC |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68059905AD |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 68029903AC |
Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 68029903AD |
Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 68029903AE |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 68059905AB |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 68059905AC |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 68059905AD |
Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | 68029903AC |
Contact Person: Linda Lin
Tel: +8613924100039